Usage Statistics for 0116.com

Summary Period: July 2010
Generated 01-Aug-2010 03:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 4234
Total Files 3333
Total Pages 3643
Total Visits 1027
Total KBytes 61702
Total Unique Sites 384
Total Unique URLs 42
Total Unique Referrers 185
Total Unique User Agents 247
. Avg Max
Hits per Hour 5 162
Hits per Day 136 465
Files per Day 107 405
Pages per Day 117 426
Sites per Day 12 60
Visits per Day 33 108
KBytes per Day 1990 13826
Hits by Response Code
Code 200 - OK 78.72% 3333
Code 206 - Partial Content 6.07% 257
Code 301 - Moved Permanently 0.31% 13
Code 304 - Not Modified 1.39% 59
Code 404 - Not Found 12.80% 542
Code 405 - Method Not Allowed 0.71% 30

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 137 3.24% 91 2.73% 120 3.29% 38 3.70% 31 8.07% 3011 4.88%
2 171 4.04% 151 4.53% 164 4.50% 39 3.80% 17 4.43% 6174 10.01%
3 232 5.48% 209 6.27% 220 6.04% 34 3.31% 19 4.95% 13826 22.41%
4 44 1.04% 30 0.90% 31 0.85% 15 1.46% 17 4.43% 721 1.17%
5 80 1.89% 61 1.83% 73 2.00% 36 3.51% 30 7.81% 19 0.03%
6 202 4.77% 148 4.44% 188 5.16% 108 10.52% 60 15.62% 252 0.41%
7 465 10.98% 405 12.15% 426 11.69% 39 3.80% 23 5.99% 1445 2.34%
8 157 3.71% 89 2.67% 120 3.29% 45 4.38% 27 7.03% 1473 2.39%
9 116 2.74% 80 2.40% 100 2.74% 59 5.74% 39 10.16% 41 0.07%
10 70 1.65% 34 1.02% 35 0.96% 13 1.27% 16 4.17% 1301 2.11%
11 136 3.21% 64 1.92% 116 3.18% 29 2.82% 24 6.25% 551 0.89%
12 189 4.46% 174 5.22% 176 4.83% 45 4.38% 22 5.73% 368 0.60%
13 84 1.98% 70 2.10% 71 1.95% 46 4.48% 20 5.21% 137 0.22%
14 82 1.94% 59 1.77% 75 2.06% 43 4.19% 20 5.21% 15 0.02%
15 42 0.99% 28 0.84% 29 0.80% 25 2.43% 17 4.43% 209 0.34%
16 27 0.64% 17 0.51% 18 0.49% 14 1.36% 13 3.39% 216 0.35%
17 248 5.86% 221 6.63% 223 6.12% 61 5.94% 40 10.42% 3086 5.00%
18 164 3.87% 152 4.56% 152 4.17% 22 2.14% 19 4.95% 3754 6.08%
19 61 1.44% 49 1.47% 50 1.37% 35 3.41% 26 6.77% 1057 1.71%
20 88 2.08% 24 0.72% 52 1.43% 17 1.66% 17 4.43% 138 0.22%
21 33 0.78% 17 0.51% 17 0.47% 11 1.07% 15 3.91% 219 0.35%
22 116 2.74% 94 2.82% 99 2.72% 20 1.95% 20 5.21% 3584 5.81%
23 67 1.58% 50 1.50% 51 1.40% 30 2.92% 16 4.17% 213 0.34%
24 150 3.54% 123 3.69% 121 3.32% 18 1.75% 20 5.21% 4549 7.37%
25 67 1.58% 29 0.87% 32 0.88% 18 1.75% 21 5.47% 1001 1.62%
26 188 4.44% 151 4.53% 151 4.14% 23 2.24% 23 5.99% 9775 15.84%
27 40 0.94% 23 0.69% 23 0.63% 16 1.56% 19 4.95% 22 0.04%
28 46 1.09% 34 1.02% 36 0.99% 7 0.68% 11 2.86% 129 0.21%
29 65 1.54% 45 1.35% 45 1.24% 22 2.14% 20 5.21% 20 0.03%
30 392 9.26% 350 10.50% 368 10.10% 52 5.06% 43 11.20% 1112 1.80%
31 275 6.50% 261 7.83% 261 7.16% 50 4.87% 22 5.73% 3283 5.32%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 155 3.66% 3 121 3.63% 3 119 3.27% 124 3855 6.25%
1 4 125 2.95% 3 109 3.27% 3 115 3.16% 116 3607 5.85%
2 8 277 6.54% 7 229 6.87% 7 246 6.75% 357 11075 17.95%
3 5 164 3.87% 3 98 2.94% 4 139 3.82% 91 2825 4.58%
4 3 100 2.36% 2 78 2.34% 2 88 2.42% 82 2532 4.10%
5 4 129 3.05% 3 93 2.79% 3 109 2.99% 30 923 1.50%
6 3 111 2.62% 2 84 2.52% 2 91 2.50% 20 614 1.00%
7 5 156 3.68% 2 74 2.22% 3 108 2.96% 8 238 0.39%
8 5 164 3.87% 3 118 3.54% 4 144 3.95% 47 1459 2.36%
9 9 299 7.06% 8 254 7.62% 8 267 7.33% 20 630 1.02%
10 5 169 3.99% 3 117 3.51% 4 150 4.12% 61 1891 3.06%
11 6 191 4.51% 5 158 4.74% 5 171 4.69% 145 4498 7.29%
12 6 193 4.56% 5 176 5.28% 5 181 4.97% 70 2175 3.52%
13 4 124 2.93% 3 99 2.97% 3 107 2.94% 29 910 1.47%
14 6 186 4.39% 4 148 4.44% 5 167 4.58% 69 2130 3.45%
15 5 182 4.30% 4 135 4.05% 5 167 4.58% 50 1548 2.51%
16 4 125 2.95% 2 80 2.40% 2 88 2.42% 29 914 1.48%
17 10 323 7.63% 8 262 7.86% 9 293 8.04% 324 10056 16.30%
18 9 298 7.04% 8 260 7.80% 8 267 7.33% 75 2338 3.79%
19 9 304 7.18% 9 281 8.43% 9 279 7.66% 42 1299 2.11%
20 2 71 1.68% 2 64 1.92% 2 64 1.76% 55 1716 2.78%
21 3 94 2.22% 2 79 2.37% 2 80 2.20% 42 1305 2.12%
22 6 189 4.46% 4 152 4.56% 4 131 3.60% 73 2261 3.66%
23 3 105 2.48% 2 64 1.92% 2 72 1.98% 29 901 1.46%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 2100 49.60% 974 1.58% /
2 852 20.12% 35200 57.05% /webalizer/usage_201006.html
3 330 7.79% 601 0.97% /webalizer/
4 114 2.69% 10646 17.25% /webalizer/usage_201004.html
5 39 0.92% 1849 3.00% /webalizer/usage_201003.html
6 19 0.45% 1652 2.68% /webalizer/usage_200912.html
7 18 0.43% 1692 2.74% /webalizer/usage_200909.html
8 18 0.43% 1629 2.64% /webalizer/usage_201007.html
9 17 0.40% 1459 2.36% /webalizer/usage_201001.html
10 16 0.38% 1691 2.74% /webalizer/usage_201005.html
11 15 0.35% 1413 2.29% /webalizer/usage_200911.html
12 14 0.33% 1320 2.14% /webalizer/usage_200910.html
13 13 0.31% 1230 1.99% /webalizer/usage_201002.html
14 4 0.09% 13 0.02% /webalizer/ctry_usage_200909.png
15 4 0.09% 8 0.01% /webalizer/ctry_usage_200910.png
16 4 0.09% 12 0.02% /webalizer/daily_usage_200909.png
17 4 0.09% 7 0.01% /webalizer/daily_usage_200910.png
18 4 0.09% 8 0.01% /webalizer/daily_usage_200911.png
19 4 0.09% 7 0.01% /webalizer/daily_usage_200912.png
20 4 0.09% 6 0.01% /webalizer/hourly_usage_200909.png
21 4 0.09% 4 0.01% /webalizer/hourly_usage_200910.png
22 4 0.09% 4 0.01% /webalizer/hourly_usage_200911.png
23 4 0.09% 4 0.01% /webalizer/hourly_usage_201001.png
24 4 0.09% 10 0.02% /webalizer/usage.png
25 3 0.07% 7 0.01% /webalizer/ctry_usage_200911.png
26 3 0.07% 10 0.02% /webalizer/ctry_usage_201001.png
27 3 0.07% 5 0.01% /webalizer/ctry_usage_201002.png
28 3 0.07% 5 0.01% /webalizer/ctry_usage_201003.png
29 3 0.07% 12 0.02% /webalizer/ctry_usage_201005.png
30 3 0.07% 8 0.01% /webalizer/daily_usage_201001.png

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 852 20.12% 35200 57.05% /webalizer/usage_201006.html
2 114 2.69% 10646 17.25% /webalizer/usage_201004.html
3 39 0.92% 1849 3.00% /webalizer/usage_201003.html
4 18 0.43% 1692 2.74% /webalizer/usage_200909.html
5 16 0.38% 1691 2.74% /webalizer/usage_201005.html
6 19 0.45% 1652 2.68% /webalizer/usage_200912.html
7 18 0.43% 1629 2.64% /webalizer/usage_201007.html
8 17 0.40% 1459 2.36% /webalizer/usage_201001.html
9 15 0.35% 1413 2.29% /webalizer/usage_200911.html
10 14 0.33% 1320 2.14% /webalizer/usage_200910.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 2100 49.60% 797 77.98% /
2 852 20.12% 107 10.47% /webalizer/usage_201006.html
3 330 7.79% 39 3.82% /webalizer/
4 39 0.92% 19 1.86% /webalizer/usage_201003.html
5 19 0.45% 11 1.08% /webalizer/usage_200912.html
6 18 0.43% 9 0.88% /webalizer/usage_201007.html
7 18 0.43% 8 0.78% /webalizer/usage_200909.html
8 17 0.40% 7 0.68% /webalizer/usage_201001.html
9 16 0.38% 7 0.68% /webalizer/usage_201005.html
10 114 2.69% 6 0.59% /webalizer/usage_201004.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2100 49.60% 782 76.74% /
2 852 20.12% 99 9.72% /webalizer/usage_201006.html
3 330 7.79% 44 4.32% /webalizer/
4 39 0.92% 26 2.55% /webalizer/usage_201003.html
5 19 0.45% 11 1.08% /webalizer/usage_200912.html
6 18 0.43% 10 0.98% /webalizer/usage_201007.html
7 17 0.40% 9 0.88% /webalizer/usage_201001.html
8 16 0.38% 9 0.88% /webalizer/usage_201005.html
9 18 0.43% 8 0.79% /webalizer/usage_200909.html
10 15 0.35% 7 0.69% /webalizer/usage_200911.html

Top 30 of 384 Total Sites
# Hits Files KBytes Visits Hostname
1 306 7.23% 306 9.18% 176 0.28% 3 0.29% user-0c6sr5q.cable.mindspring.com
2 299 7.06% 299 8.97% 1 0.00% 119 11.59% nat07.lluga.net
3 282 6.66% 282 8.46% 14719 23.85% 58 5.65% 91.212.226.140
4 255 6.02% 255 7.65% 146 0.24% 4 0.39% 158-1-134-95.pool.ukrtel.net
5 171 4.04% 171 5.13% 0 0.00% 16 1.56% 92.124.222.102.stbur.ru
6 118 2.79% 118 3.54% 0 0.00% 2 0.19% h22n2c1o984.bredband.skanova.com
7 100 2.36% 100 3.00% 9390 15.22% 1 0.10% 78.2.16.212
8 96 2.27% 64 1.92% 38 0.06% 16 1.56% sticker00.yandex.ru
9 87 2.05% 87 2.61% 50 0.08% 3 0.29% 95.134.156.248
10 84 1.98% 63 1.89% 3321 5.38% 11 1.07% crawl9.dotnetdotcom.org
11 84 1.98% 84 2.52% 8251 13.37% 1 0.10% xdsl-87-79-163-228.netcologne.de
12 82 1.94% 71 2.13% 2475 4.01% 2 0.19% 89.123.40.9
13 78 1.84% 78 2.34% 3238 5.25% 1 0.10% 87.79.180.165
14 72 1.70% 72 2.16% 0 0.00% 24 2.34% 112.65.247.44
15 72 1.70% 72 2.16% 2398 3.89% 1 0.10% 78.34.245.132
16 68 1.61% 68 2.04% 39 0.06% 5 0.49% 253-13-134-95.pool.ukrtel.net
17 65 1.54% 0 0.00% 3 0.01% 0 0.00% 124.115.6.12
18 63 1.49% 63 1.89% 0 0.00% 3 0.29% h78n1c1o984.bredband.skanova.com
19 61 1.44% 51 1.53% 98 0.16% 4 0.39% sticker01.yandex.ru
20 57 1.35% 57 1.71% 0 0.00% 6 0.58% 92.124.222.102
21 54 1.28% 54 1.62% 2242 3.63% 1 0.10% xdsl-87-79-169-39.netcologne.de
22 54 1.28% 54 1.62% 2143 3.47% 1 0.10% xdsl-87-79-53-251.netcologne.de
23 50 1.18% 24 0.72% 1478 2.39% 37 3.60% spider56.yandex.ru
24 48 1.13% 29 0.87% 18 0.03% 28 2.73% crawl12.exabot.com
25 40 0.94% 40 1.20% 23 0.04% 3 0.29% member.e-style-gaming.net
26 34 0.80% 34 1.02% 20 0.03% 33 3.21% 123.125.67.228
27 34 0.80% 34 1.02% 20 0.03% 28 2.73% 123.125.67.229
28 32 0.76% 32 0.96% 18 0.03% 27 2.63% 123.125.67.227
29 31 0.73% 31 0.93% 18 0.03% 28 2.73% 123.125.67.224
30 30 0.71% 30 0.90% 17 0.03% 1 0.10% 79.47.194.65

Top 10 of 384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 282 6.66% 282 8.46% 14719 23.85% 58 5.65% 91.212.226.140
2 100 2.36% 100 3.00% 9390 15.22% 1 0.10% 78.2.16.212
3 84 1.98% 84 2.52% 8251 13.37% 1 0.10% xdsl-87-79-163-228.netcologne.de
4 84 1.98% 63 1.89% 3321 5.38% 11 1.07% crawl9.dotnetdotcom.org
5 78 1.84% 78 2.34% 3238 5.25% 1 0.10% 87.79.180.165
6 82 1.94% 71 2.13% 2475 4.01% 2 0.19% 89.123.40.9
7 72 1.70% 72 2.16% 2398 3.89% 1 0.10% 78.34.245.132
8 54 1.28% 54 1.62% 2242 3.63% 1 0.10% xdsl-87-79-169-39.netcologne.de
9 54 1.28% 54 1.62% 2143 3.47% 1 0.10% xdsl-87-79-53-251.netcologne.de
10 50 1.18% 24 0.72% 1478 2.39% 37 3.60% spider56.yandex.ru

Top 30 of 185 Total Referrers
# Hits Referrer
1 1638 38.69% - (Direct Request)
2 304 7.18% http://acid-reflux-treatment.7fog.com/blog/
3 135 3.19% http://language-secrets.7fog.com/blog/2010/01/ultimate_language_secrets_rk5zdx9c24k21/
4 100 2.36% http://www.casinos770-riva.com/770-bonus-for-online-casino-and-poker-games.html
5 68 1.61% http://boardned.ru/viewforum.php
6 68 1.61% http://nerotools.ru/category/vspomogatelnye-instrumenty
7 66 1.56% http://fast-shipping-in-usa-canada.co.cc/
8 65 1.54% http://forumlost.ru
9 57 1.35% http://www.erotik-blogg.be
10 57 1.35% http://www.funny-portal.com
11 57 1.35% http://www.ganz-privat.info
12 57 1.35% http://www.privatonly.info
13 57 1.35% http://www.sexy-hobby.at
14 57 1.35% http://www.verlieb-dich.com
15 53 1.25% http://www.arthritisreliefnews.com/
16 51 1.20% http://www.bittersweetsentiment.com
17 51 1.20% http://www.radiostationsonline.info
18 51 1.20% http://www.starsatelliteradio.com
19 51 1.20% http://www.streamingradio.info
20 51 1.20% http://www.wwwradio.info
21 50 1.18% http://www.itrinitytrainempire.com
22 46 1.09% http://www.replicaexpert.us/
23 40 0.94% http://pevaheq.angelfire.com/sitemap.html
24 39 0.92% http://www.interior.my
25 37 0.87% http://indiamarketheals.co.cc/
26 30 0.71% http://hahimese.angelfire.com/sitemap.html
27 30 0.71% http://tareref.angelfire.com/sitemap.html
28 29 0.68% http://indiamarket.110mb.com/
29 27 0.64% http://anawos.co.cc/
30 27 0.64% http://healthywayoflife.co.cc

Top 15 of 247 Total User Agents
# Hits User Agent
1 814 19.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 298 7.04% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
3 260 6.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 197 4.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
5 157 3.71% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
6 99 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 84 1.98% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 82 1.94% Java/1.6.0_04
9 66 1.56% Mozilla 4/0
10 66 1.56% Sosospider+(+http://help.soso.com/webspider.htm)
11 65 1.54% Googlebot-Image/1.0
12 56 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
13 55 1.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 50 1.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 49 1.16% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for July 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1756 41.47% 1480 44.40% 37678 61.06% Unresolved/Unknown
2 921 21.75% 709 21.27% 4401 7.13% Commercial (com)
3 775 18.30% 745 22.35% 1243 2.01% Network (net)
4 401 9.47% 330 9.90% 1617 2.62% Russian Federation
5 195 4.61% 195 5.85% 12637 20.48% Germany
6 87 2.05% 65 1.95% 3323 5.38% Non-Profit (org)
7 23 0.54% 17 0.51% 8 0.01% Address Routing (arpa)
8 20 0.47% 2 0.06% 2 0.00% China
9 11 0.26% 6 0.18% 60 0.10% Yugoslavia
10 7 0.17% 7 0.21% 12 0.02% Czech Republic
11 5 0.12% 5 0.15% 471 0.76% Poland
12 4 0.09% 1 0.03% 1 0.00% Spain
13 4 0.09% 4 0.12% 1 0.00% Indonesia
14 3 0.07% 3 0.09% 1 0.00% India
15 3 0.07% 3 0.09% 2 0.00% Japan
16 2 0.05% 2 0.06% 1 0.00% Educational (edu)
17 2 0.05% 2 0.06% 1 0.00% Brazil
18 2 0.05% 2 0.06% 1 0.00% France
19 2 0.05% 1 0.03% 1 0.00% Seychelles
20 2 0.05% 2 0.06% 1 0.00% Slovakia
21 2 0.05% 2 0.06% 0 0.00% United Kingdom
22 1 0.02% 1 0.03% 1 0.00% Belgium
23 1 0.02% 1 0.03% 121 0.20% Canada
24 1 0.02% 1 0.03% 1 0.00% Colombia
25 1 0.02% 1 0.03% 1 0.00% Georgia
26 1 0.02% 1 0.03% 1 0.00% Hungary
27 1 0.02% 1 0.03% 1 0.00% Singapore
28 1 0.02% 1 0.03% 118 0.19% Taiwan


Generated by Webalizer Version 2.20