Usage Statistics for 0116.com

Summary Period: June 2010
Generated 01-Jul-2010 03:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 7899
Total Files 6354
Total Pages 6837
Total Visits 999
Total KBytes 124506
Total Unique Sites 568
Total Unique URLs 43
Total Unique Referrers 284
Total Unique User Agents 251
. Avg Max
Hits per Hour 10 1005
Hits per Day 263 2098
Files per Day 211 2044
Pages per Day 227 2066
Sites per Day 18 153
Visits per Day 33 156
KBytes per Day 4150 68938
Hits by Response Code
Code 200 - OK 80.44% 6354
Code 206 - Partial Content 3.73% 295
Code 301 - Moved Permanently 1.20% 95
Code 304 - Not Modified 1.16% 92
Code 404 - Not Found 11.74% 927
Code 405 - Method Not Allowed 1.72% 136

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 70 0.89% 44 0.69% 45 0.66% 24 2.40% 33 5.81% 165 0.13%
2 61 0.77% 32 0.50% 33 0.48% 20 2.00% 29 5.11% 275 0.22%
3 113 1.43% 65 1.02% 80 1.17% 39 3.90% 44 7.75% 1274 1.02%
4 102 1.29% 68 1.07% 80 1.17% 53 5.31% 56 9.86% 232 0.19%
5 89 1.13% 52 0.82% 60 0.88% 31 3.10% 34 5.99% 209 0.17%
6 46 0.58% 20 0.31% 28 0.41% 16 1.60% 25 4.40% 195 0.16%
7 102 1.29% 44 0.69% 59 0.86% 31 3.10% 35 6.16% 464 0.37%
8 156 1.97% 51 0.80% 117 1.71% 48 4.80% 48 8.45% 1183 0.95%
9 157 1.99% 72 1.13% 114 1.67% 50 5.01% 55 9.68% 480 0.39%
10 93 1.18% 38 0.60% 59 0.86% 25 2.50% 29 5.11% 328 0.26%
11 285 3.61% 213 3.35% 250 3.66% 156 15.62% 153 26.94% 9218 7.40%
12 111 1.41% 50 0.79% 59 0.86% 33 3.30% 37 6.51% 430 0.35%
13 57 0.72% 20 0.31% 24 0.35% 14 1.40% 29 5.11% 278 0.22%
14 124 1.57% 80 1.26% 55 0.80% 32 3.20% 45 7.92% 1743 1.40%
15 102 1.29% 47 0.74% 70 1.02% 34 3.40% 36 6.34% 1349 1.08%
16 2098 26.56% 2044 32.17% 2066 30.22% 45 4.50% 47 8.27% 68938 55.37%
17 1131 14.32% 1075 16.92% 1086 15.88% 36 3.60% 48 8.45% 1055 0.85%
18 1133 14.34% 1054 16.59% 1068 15.62% 18 1.80% 36 6.34% 934 0.75%
19 81 1.03% 41 0.65% 45 0.66% 21 2.10% 37 6.51% 731 0.59%
20 180 2.28% 153 2.41% 138 2.02% 26 2.60% 26 4.58% 6410 5.15%
21 150 1.90% 125 1.97% 126 1.84% 24 2.40% 28 4.93% 5388 4.33%
22 46 0.58% 20 0.31% 21 0.31% 14 1.40% 25 4.40% 358 0.29%
23 241 3.05% 200 3.15% 202 2.95% 31 3.10% 30 5.28% 9182 7.37%
24 203 2.57% 157 2.47% 160 2.34% 25 2.50% 28 4.93% 6044 4.85%
25 102 1.29% 35 0.55% 62 0.91% 23 2.30% 31 5.46% 266 0.21%
26 106 1.34% 68 1.07% 73 1.07% 23 2.30% 28 4.93% 3351 2.69%
27 89 1.13% 54 0.85% 59 0.86% 15 1.50% 32 5.63% 1908 1.53%
28 52 0.66% 28 0.44% 32 0.47% 19 1.90% 30 5.28% 503 0.40%
29 399 5.05% 299 4.71% 377 5.51% 30 3.00% 36 6.34% 409 0.33%
30 220 2.79% 105 1.65% 189 2.76% 47 4.70% 45 7.92% 1207 0.97%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 1.61% 2 88 1.38% 3 97 1.42% 69 2077 1.67%
1 2 88 1.11% 2 64 1.01% 2 72 1.05% 49 1463 1.17%
2 3 105 1.33% 1 57 0.90% 2 71 1.04% 58 1753 1.41%
3 3 96 1.22% 2 60 0.94% 2 86 1.26% 70 2111 1.70%
4 5 167 2.11% 3 107 1.68% 4 131 1.92% 64 1927 1.55%
5 5 176 2.23% 3 92 1.45% 4 121 1.77% 79 2357 1.89%
6 19 587 7.43% 17 510 8.03% 19 571 8.35% 524 15706 12.61%
7 25 761 9.63% 23 709 11.16% 24 739 10.81% 757 22722 18.25%
8 4 134 1.70% 2 72 1.13% 3 101 1.48% 44 1317 1.06%
9 38 1160 14.69% 36 1104 17.37% 37 1136 16.62% 115 3457 2.78%
10 3 106 1.34% 2 67 1.05% 2 86 1.26% 55 1658 1.33%
11 19 570 7.22% 16 489 7.70% 17 527 7.71% 72 2164 1.74%
12 25 751 9.51% 22 687 10.81% 23 695 10.17% 96 2888 2.32%
13 4 121 1.53% 2 67 1.05% 2 85 1.24% 56 1694 1.36%
14 4 146 1.85% 2 73 1.15% 3 105 1.54% 63 1898 1.52%
15 8 264 3.34% 7 214 3.37% 7 228 3.33% 337 10103 8.11%
16 9 289 3.66% 4 137 2.16% 5 156 2.28% 87 2608 2.09%
17 11 358 4.53% 3 100 1.57% 4 129 1.89% 79 2380 1.91%
18 6 199 2.52% 4 121 1.90% 4 135 1.97% 49 1470 1.18%
19 2 85 1.08% 1 55 0.87% 1 54 0.79% 44 1310 1.05%
20 41 1230 15.57% 39 1189 18.71% 39 1194 17.46% 1242 37270 29.93%
21 6 194 2.46% 5 160 2.52% 5 164 2.40% 37 1123 0.90%
22 3 96 1.22% 2 65 1.02% 2 77 1.13% 48 1447 1.16%
23 2 89 1.13% 2 67 1.05% 2 77 1.13% 53 1603 1.29%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 3106 39.32% 1735 1.39% /
2 2301 29.13% 85631 68.78% /webalizer/usage_201006.html
3 628 7.95% 2103 1.69% /webalizer/
4 325 4.11% 16677 13.39% /webalizer/usage_201003.html
5 62 0.78% 4950 3.98% /webalizer/usage_201004.html
6 58 0.73% 4091 3.29% /webalizer/usage_200911.html
7 55 0.70% 3465 2.78% /webalizer/usage_200909.html
8 25 0.32% 2550 2.05% /webalizer/usage_201005.html
9 15 0.19% 39 0.03% /webalizer/usage.png
10 14 0.18% 910 0.73% /webalizer/usage_200912.html
11 10 0.13% 566 0.45% /webalizer/usage_200910.html
12 10 0.13% 729 0.59% /webalizer/usage_201001.html
13 9 0.11% 615 0.49% /webalizer/usage_201002.html
14 8 0.10% 17 0.01% /webalizer/ctry_usage_200909.png
15 7 0.09% 15 0.01% /webalizer/ctry_usage_200911.png
16 7 0.09% 8 0.01% /webalizer/ctry_usage_200912.png
17 7 0.09% 4 0.00% /webalizer/hourly_usage_200912.png
18 6 0.08% 15 0.01% /webalizer/daily_usage_200909.png
19 6 0.08% 8 0.01% /webalizer/hourly_usage_200909.png
20 5 0.06% 10 0.01% /webalizer/ctry_usage_201002.png
21 5 0.06% 10 0.01% /webalizer/ctry_usage_201003.png
22 5 0.06% 7 0.01% /webalizer/daily_usage_200910.png
23 5 0.06% 15 0.01% /webalizer/daily_usage_200911.png
24 5 0.06% 8 0.01% /webalizer/daily_usage_201001.png
25 5 0.06% 7 0.01% /webalizer/daily_usage_201002.png
26 5 0.06% 8 0.01% /webalizer/daily_usage_201003.png
27 5 0.06% 8 0.01% /webalizer/hourly_usage_200911.png
28 4 0.05% 10 0.01% /webalizer/ctry_usage_201001.png
29 4 0.05% 16 0.01% /webalizer/ctry_usage_201005.png
30 4 0.05% 7 0.01% /webalizer/daily_usage_200912.png

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 2301 29.13% 85631 68.78% /webalizer/usage_201006.html
2 325 4.11% 16677 13.39% /webalizer/usage_201003.html
3 62 0.78% 4950 3.98% /webalizer/usage_201004.html
4 58 0.73% 4091 3.29% /webalizer/usage_200911.html
5 55 0.70% 3465 2.78% /webalizer/usage_200909.html
6 25 0.32% 2550 2.05% /webalizer/usage_201005.html
7 628 7.95% 2103 1.69% /webalizer/
8 3106 39.32% 1735 1.39% /
9 14 0.18% 910 0.73% /webalizer/usage_200912.html
10 10 0.13% 729 0.59% /webalizer/usage_201001.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 3106 39.32% 491 51.36% /
2 628 7.95% 157 16.42% /webalizer/
3 2301 29.13% 102 10.67% /webalizer/usage_201006.html
4 62 0.78% 49 5.13% /webalizer/usage_201004.html
5 55 0.70% 45 4.71% /webalizer/usage_200909.html
6 58 0.73% 45 4.71% /webalizer/usage_200911.html
7 325 4.11% 25 2.62% /webalizer/usage_201003.html
8 25 0.32% 21 2.20% /webalizer/usage_201005.html
9 14 0.18% 9 0.94% /webalizer/usage_200912.html
10 10 0.13% 5 0.52% /webalizer/usage_200910.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 3106 39.32% 480 48.44% /
2 628 7.95% 200 20.18% /webalizer/
3 325 4.11% 73 7.37% /webalizer/usage_201003.html
4 2301 29.13% 56 5.65% /webalizer/usage_201006.html
5 58 0.73% 48 4.84% /webalizer/usage_200911.html
6 62 0.78% 48 4.84% /webalizer/usage_201004.html
7 55 0.70% 44 4.44% /webalizer/usage_200909.html
8 25 0.32% 20 2.02% /webalizer/usage_201005.html
9 14 0.18% 9 0.91% /webalizer/usage_200912.html
10 10 0.13% 6 0.61% /webalizer/usage_200910.html

Top 30 of 568 Total Sites
# Hits Files KBytes Visits Hostname
1 4004 50.69% 4004 63.02% 69310 55.67% 4 0.40% 169.234.238.77.teleru.net
2 550 6.96% 550 8.66% 27577 22.15% 62 6.21% 212.117.173.251
3 171 2.16% 171 2.69% 98 0.08% 3 0.30% 91.124.83.185
4 165 2.09% 82 1.29% 0 0.00% 29 2.90% 86.88.86.145
5 115 1.46% 115 1.81% 0 0.00% 3 0.30% 178.234.111.245
6 100 1.27% 33 0.52% 1645 1.32% 54 5.41% spider56.yandex.ru
7 90 1.14% 90 1.42% 52 0.04% 1 0.10% 24.110.108.186
8 78 0.99% 52 0.82% 31 0.03% 13 1.30% sticker00.yandex.ru
9 71 0.90% 8 0.13% 117 0.09% 9 0.90% crawl-7c.cuil.com
10 65 0.82% 65 1.02% 37 0.03% 4 0.40% member.e-style-gaming.net
11 60 0.76% 60 0.94% 0 0.00% 8 0.80% 93.180.50.230
12 53 0.67% 33 0.52% 28 0.02% 33 3.30% crawl12.exabot.com
13 49 0.62% 13 0.20% 238 0.19% 10 1.00% crawl-66-249-71-138.googlebot.com
14 48 0.61% 48 0.76% 28 0.02% 3 0.30% brushfire.bluegravity.com
15 46 0.58% 0 0.00% 2 0.00% 0 0.00% 124.115.6.12
16 44 0.56% 44 0.69% 25 0.02% 2 0.20% 222-173-124-91.pool.ukrtel.net
17 42 0.53% 14 0.22% 442 0.36% 14 1.40% crawl-18c.cuil.com
18 41 0.52% 40 0.63% 1153 0.93% 1 0.10% f101081.upc-f.chello.nl
19 39 0.49% 30 0.47% 1480 1.19% 6 0.60% crawl9.dotnetdotcom.org
20 37 0.47% 15 0.24% 596 0.48% 14 1.40% crawl-66-249-71-176.googlebot.com
21 37 0.47% 36 0.57% 1363 1.09% 3 0.30% hosted-by.ecatel.net
22 34 0.43% 8 0.13% 15 0.01% 1 0.10% 78.38.243.135
23 33 0.42% 18 0.28% 171 0.14% 1 0.10% 109.121.35.138
24 33 0.42% 18 0.28% 171 0.14% 2 0.20% 62.195.40.76
25 33 0.42% 18 0.28% 171 0.14% 1 0.10% 77.105.27.47
26 32 0.41% 7 0.11% 5 0.00% 3 0.30% 120.84.174.254
27 30 0.38% 1 0.02% 106 0.08% 1 0.10% crawl-13c.cuil.com
28 30 0.38% 0 0.00% 1 0.00% 0 0.00% crawl-14c.cuil.com
29 30 0.38% 1 0.02% 2 0.00% 1 0.10% crawl-16c.cuil.com
30 30 0.38% 1 0.02% 2 0.00% 1 0.10% crawl-5c.cuil.com

Top 10 of 568 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4004 50.69% 4004 63.02% 69310 55.67% 4 0.40% 169.234.238.77.teleru.net
2 550 6.96% 550 8.66% 27577 22.15% 62 6.21% 212.117.173.251
3 100 1.27% 33 0.52% 1645 1.32% 54 5.41% spider56.yandex.ru
4 39 0.49% 30 0.47% 1480 1.19% 6 0.60% crawl9.dotnetdotcom.org
5 37 0.47% 36 0.57% 1363 1.09% 3 0.30% hosted-by.ecatel.net
6 41 0.52% 40 0.63% 1153 0.93% 1 0.10% f101081.upc-f.chello.nl
7 12 0.15% 12 0.19% 1069 0.86% 1 0.10% 38.100.41.66
8 18 0.23% 18 0.28% 962 0.77% 3 0.30% 89.189.191.166.sta.211.ru
9 37 0.47% 15 0.24% 596 0.48% 14 1.40% crawl-66-249-71-176.googlebot.com
10 22 0.28% 9 0.14% 564 0.45% 8 0.80% crawl-66-249-71-182.googlebot.com

Top 30 of 284 Total Referrers
# Hits Referrer
1 4004 50.69% http://www.replicaexpert.us
2 1757 22.24% - (Direct Request)
3 166 2.10% http://allcoolwebs.com/arts-and-entertainment.html
4 160 2.03% [url
5 104 1.32% http://buy-ultram.agilityhoster.com
6 100 1.27% http://lastmall.com/detailed-499tgnms.html
7 59 0.75% http://tvoy-chaynik.ru/
8 35 0.44% http://www.effg.net/
9 35 0.44% http://www.extenze.us/
10 30 0.38% http://www.bejbe2u.com/toyota-4runner-check-engine-light.html
11 30 0.38% http://www.pliskar.net/1992-nissan-maxima-restored.html
12 23 0.29% http://www.acaiberrytestimonials.com/
13 20 0.25% http://usedclothingdealers.com
14 20 0.25% http://www.werkwinkelplein.com/online/consultant
15 18 0.23% http://divesitenet.com/dive/
16 15 0.19% http://www.bittersweetsentiment.com
17 15 0.19% http://www.radiostationsonline.info
18 15 0.19% http://www.starsatelliteradio.com
19 15 0.19% http://www.streamingradio.info
20 15 0.19% http://www.wwwradio.info
21 14 0.18% http://gtrclub.ru
22 14 0.18% http://progfoto.ru
23 13 0.16% http://seksuda.ru
24 12 0.15% http://buy-ultram.narod.ru/buy-cheap-ultram-online-in-us.html
25 12 0.15% http://nottrivial.ru
26 11 0.14% http://inform-edinstvo.ru
27 11 0.14% http://spin-inc.ru
28 10 0.13% http://cartoons1438.info
29 10 0.13% http://images-blog.ru
30 10 0.13% http://jonas1nieves.terapad.com/index.cfm

Top 15 of 251 Total User Agents
# Hits User Agent
1 410 5.19% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 381 4.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 280 3.54% Mozilla 4/0
4 167 2.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 157 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 149 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 134 1.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
8 124 1.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 108 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 99 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
11 93 1.18% Opera/9.0 (Windows NT 5.1; U; en)
12 93 1.18% Yandex/1.01.001 (compatible; Win16; I)
13 90 1.14% Yandex/1.01.001 (compatible; Win16; H)
14 89 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
15 85 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)

Usage by Country for June 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4269 54.04% 4238 66.70% 72786 58.46% Network (net)
2 2467 31.23% 1913 30.11% 41248 33.13% Unresolved/Unknown
3 769 9.74% 256 4.03% 4005 3.22% Commercial (com)
4 239 3.03% 120 1.89% 2652 2.13% Russian Federation
5 43 0.54% 34 0.54% 1480 1.19% Non-Profit (org)
6 41 0.52% 40 0.63% 1153 0.93% Netherlands
7 8 0.10% 3 0.05% 31 0.03% Colombia
8 8 0.10% 5 0.08% 104 0.08% United Kingdom
9 7 0.09% 3 0.05% 12 0.01% Australia
10 6 0.08% 6 0.09% 208 0.17% Slovakia
11 5 0.06% 5 0.08% 2 0.00% Address Routing (arpa)
12 5 0.06% 2 0.03% 121 0.10% China
13 5 0.06% 1 0.02% 31 0.02% France
14 4 0.05% 4 0.06% 65 0.05% Germany
15 4 0.05% 4 0.06% 34 0.03% Japan
16 4 0.05% 2 0.03% 1 0.00% Seychelles
17 3 0.04% 2 0.03% 190 0.15% Indonesia
18 3 0.04% 3 0.05% 95 0.08% Soviet Union
19 2 0.03% 1 0.02% 0 0.00% Argentina
20 1 0.01% 1 0.02% 1 0.00% Denmark
21 1 0.01% 1 0.02% 1 0.00% India
22 1 0.01% 1 0.02% 14 0.01% Kyrgyzstan
23 1 0.01% 1 0.02% 53 0.04% Sri Lanka
24 1 0.01% 1 0.02% 94 0.08% Romania
25 1 0.01% 1 0.02% 114 0.09% Saudi Arabia
26 1 0.01% 1 0.02% 9 0.01% Singapore


Generated by Webalizer Version 2.20