Usage Statistics for 0116.com

Summary Period: May 2010
Generated 01-Jun-2010 03:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 3876
Total Files 1739
Total Pages 2980
Total Visits 913
Total KBytes 30039
Total Unique Sites 457
Total Unique URLs 40
Total Unique Referrers 118
Total Unique User Agents 263
. Avg Max
Hits per Hour 5 93
Hits per Day 125 773
Files per Day 56 178
Pages per Day 96 719
Sites per Day 14 105
Visits per Day 29 137
KBytes per Day 969 4044
Hits by Response Code
Code 200 - OK 44.87% 1739
Code 206 - Partial Content 32.09% 1244
Code 301 - Moved Permanently 0.13% 5
Code 304 - Not Modified 4.67% 181
Code 404 - Not Found 18.24% 707

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 118 3.04% 94 5.41% 99 3.32% 29 3.18% 19 4.16% 2087 6.95%
2 33 0.85% 15 0.86% 18 0.60% 12 1.31% 11 2.41% 24 0.08%
3 60 1.55% 19 1.09% 23 0.77% 16 1.75% 17 3.72% 173 0.58%
4 102 2.63% 65 3.74% 40 1.34% 21 2.30% 23 5.03% 1401 4.67%
5 37 0.95% 11 0.63% 18 0.60% 15 1.64% 15 3.28% 299 0.99%
6 90 2.32% 66 3.80% 44 1.48% 16 1.75% 16 3.50% 1146 3.81%
7 51 1.32% 31 1.78% 37 1.24% 17 1.86% 13 2.84% 1025 3.41%
8 96 2.48% 54 3.11% 59 1.98% 22 2.41% 24 5.25% 4044 13.46%
9 100 2.58% 67 3.85% 70 2.35% 14 1.53% 14 3.06% 1031 3.43%
10 44 1.14% 23 1.32% 25 0.84% 10 1.10% 15 3.28% 718 2.39%
11 72 1.86% 16 0.92% 47 1.58% 22 2.41% 23 5.03% 249 0.83%
12 206 5.31% 178 10.24% 182 6.11% 137 15.01% 105 22.98% 454 1.51%
13 92 2.37% 51 2.93% 52 1.74% 38 4.16% 32 7.00% 243 0.81%
14 62 1.60% 37 2.13% 39 1.31% 30 3.29% 24 5.25% 290 0.97%
15 68 1.75% 33 1.90% 38 1.28% 33 3.61% 26 5.69% 358 1.19%
16 119 3.07% 100 5.75% 106 3.56% 29 3.18% 26 5.69% 1786 5.94%
17 90 2.32% 70 4.03% 74 2.48% 23 2.52% 21 4.60% 370 1.23%
18 69 1.78% 39 2.24% 43 1.44% 31 3.40% 26 5.69% 271 0.90%
19 51 1.32% 38 2.19% 40 1.34% 23 2.52% 22 4.81% 976 3.25%
20 81 2.09% 51 2.93% 54 1.81% 24 2.63% 22 4.81% 353 1.17%
21 100 2.58% 67 3.85% 80 2.68% 28 3.07% 25 5.47% 2440 8.12%
22 44 1.14% 26 1.50% 28 0.94% 28 3.07% 26 5.69% 735 2.45%
23 167 4.31% 16 0.92% 152 5.10% 20 2.19% 19 4.16% 416 1.38%
24 70 1.81% 41 2.36% 42 1.41% 31 3.40% 38 8.32% 1119 3.72%
25 107 2.76% 48 2.76% 47 1.58% 32 3.50% 43 9.41% 1536 5.11%
26 773 19.94% 63 3.62% 719 24.13% 39 4.27% 25 5.47% 1511 5.03%
27 119 3.07% 75 4.31% 64 2.15% 40 4.38% 42 9.19% 1644 5.47%
28 476 12.28% 48 2.76% 446 14.97% 41 4.49% 38 8.32% 778 2.59%
29 46 1.19% 23 1.32% 25 0.84% 25 2.74% 34 7.44% 493 1.64%
30 138 3.56% 108 6.21% 110 3.69% 30 3.29% 36 7.88% 639 2.13%
31 195 5.03% 166 9.55% 159 5.34% 38 4.16% 29 6.35% 1431 4.76%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 212 5.47% 3 100 5.75% 5 183 6.14% 10 301 1.00%
1 5 159 4.10% 1 55 3.16% 3 102 3.42% 11 338 1.12%
2 6 197 5.08% 3 99 5.69% 5 157 5.27% 51 1567 5.22%
3 3 117 3.02% 1 42 2.42% 2 90 3.02% 16 509 1.69%
4 3 119 3.07% 1 53 3.05% 3 95 3.19% 11 352 1.17%
5 3 121 3.12% 1 52 2.99% 3 96 3.22% 14 427 1.42%
6 3 114 2.94% 2 71 4.08% 2 72 2.42% 18 560 1.86%
7 4 126 3.25% 1 58 3.34% 3 100 3.36% 10 325 1.08%
8 7 218 5.62% 4 149 8.57% 4 148 4.97% 146 4527 15.07%
9 5 162 4.18% 1 59 3.39% 4 140 4.70% 6 187 0.62%
10 4 147 3.79% 3 93 5.35% 4 132 4.43% 71 2198 7.32%
11 6 208 5.37% 2 84 4.83% 5 171 5.74% 62 1929 6.42%
12 3 119 3.07% 1 57 3.28% 3 102 3.42% 19 589 1.96%
13 6 190 4.90% 3 95 5.46% 4 148 4.97% 50 1560 5.19%
14 4 153 3.95% 1 42 2.42% 4 124 4.16% 8 259 0.86%
15 5 185 4.77% 1 54 3.11% 4 139 4.66% 7 202 0.67%
16 6 199 5.13% 2 72 4.14% 4 149 5.00% 76 2357 7.84%
17 8 273 7.04% 2 80 4.60% 6 211 7.08% 100 3093 10.30%
18 8 275 7.09% 2 70 4.03% 6 186 6.24% 56 1725 5.74%
19 5 171 4.41% 2 62 3.57% 4 137 4.60% 81 2511 8.36%
20 2 71 1.83% 1 46 2.65% 1 48 1.61% 40 1228 4.09%
21 5 159 4.10% 3 121 6.96% 3 114 3.83% 63 1945 6.47%
22 2 74 1.91% 1 43 2.47% 1 48 1.61% 27 843 2.81%
23 3 107 2.76% 2 82 4.72% 2 88 2.95% 16 508 1.69%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 1270 32.77% 2090 6.96% /webalizer/usage_200909.html
2 1139 29.39% 561 1.87% /
3 144 3.72% 1150 3.83% /webalizer/
4 127 3.28% 7209 24.00% /webalizer/usage_201001.html
5 54 1.39% 3071 10.22% /webalizer/usage_201003.html
6 53 1.37% 5595 18.63% /webalizer/usage_201005.html
7 47 1.21% 3083 10.26% /webalizer/usage_201004.html
8 37 0.95% 2628 8.75% /webalizer/usage_200912.html
9 30 0.77% 1640 5.46% /webalizer/usage_201002.html
10 27 0.70% 1320 4.40% /webalizer/usage_200910.html
11 26 0.67% 1225 4.08% /webalizer/usage_200911.html
12 13 0.34% 34 0.11% /webalizer/usage.png
13 11 0.28% 19 0.06% /webalizer/daily_usage_200909.png
14 11 0.28% 19 0.06% /webalizer/daily_usage_200911.png
15 10 0.26% 10 0.03% /webalizer/hourly_usage_200911.png
16 9 0.23% 19 0.06% /webalizer/ctry_usage_200910.png
17 9 0.23% 22 0.07% /webalizer/ctry_usage_200911.png
18 9 0.23% 21 0.07% /webalizer/ctry_usage_201002.png
19 9 0.23% 15 0.05% /webalizer/daily_usage_201002.png
20 9 0.23% 10 0.03% /webalizer/hourly_usage_200909.png
21 9 0.23% 9 0.03% /webalizer/hourly_usage_201002.png
22 8 0.21% 21 0.07% /webalizer/ctry_usage_200909.png
23 8 0.21% 14 0.05% /webalizer/daily_usage_200912.png
24 8 0.21% 10 0.03% /webalizer/hourly_usage_200910.png
25 7 0.18% 21 0.07% /webalizer/ctry_usage_201001.png
26 7 0.18% 14 0.05% /webalizer/ctry_usage_201003.png
27 7 0.18% 18 0.06% /webalizer/daily_usage_200910.png
28 7 0.18% 8 0.03% /webalizer/hourly_usage_200912.png
29 7 0.18% 8 0.03% /webalizer/hourly_usage_201001.png
30 6 0.15% 17 0.06% /webalizer/ctry_usage_200912.png

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 127 3.28% 7209 24.00% /webalizer/usage_201001.html
2 53 1.37% 5595 18.63% /webalizer/usage_201005.html
3 47 1.21% 3083 10.26% /webalizer/usage_201004.html
4 54 1.39% 3071 10.22% /webalizer/usage_201003.html
5 37 0.95% 2628 8.75% /webalizer/usage_200912.html
6 1270 32.77% 2090 6.96% /webalizer/usage_200909.html
7 30 0.77% 1640 5.46% /webalizer/usage_201002.html
8 27 0.70% 1320 4.40% /webalizer/usage_200910.html
9 26 0.67% 1225 4.08% /webalizer/usage_200911.html
10 144 3.72% 1150 3.83% /webalizer/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1139 29.39% 577 63.55% /
2 144 3.72% 104 11.45% /webalizer/
3 1270 32.77% 48 5.29% /webalizer/usage_200909.html
4 53 1.37% 45 4.96% /webalizer/usage_201005.html
5 47 1.21% 29 3.19% /webalizer/usage_201004.html
6 54 1.39% 25 2.75% /webalizer/usage_201003.html
7 127 3.28% 19 2.09% /webalizer/usage_201001.html
8 30 0.77% 17 1.87% /webalizer/usage_201002.html
9 27 0.70% 15 1.65% /webalizer/usage_200910.html
10 26 0.67% 15 1.65% /webalizer/usage_200911.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1139 29.39% 565 62.50% /
2 144 3.72% 111 12.28% /webalizer/
3 1270 32.77% 50 5.53% /webalizer/usage_200909.html
4 53 1.37% 47 5.20% /webalizer/usage_201005.html
5 47 1.21% 29 3.21% /webalizer/usage_201004.html
6 54 1.39% 24 2.65% /webalizer/usage_201003.html
7 127 3.28% 20 2.21% /webalizer/usage_201001.html
8 30 0.77% 17 1.88% /webalizer/usage_201002.html
9 26 0.67% 15 1.66% /webalizer/usage_200911.html
10 27 0.70% 14 1.55% /webalizer/usage_200910.html

Top 30 of 457 Total Sites
# Hits Files KBytes Visits Hostname
1 1242 32.04% 1238 71.19% 0 0.00% 33 3.61% 89.189.191.166.sta.211.ru
2 217 5.60% 43 2.47% 1292 4.30% 120 13.14% spider56.yandex.ru
3 93 2.40% 93 5.35% 4813 16.02% 5 0.55% 79.106.8.49
4 83 2.14% 72 4.14% 2061 6.86% 2 0.22% 173-203-69-130.static.cloud-ips.com
5 72 1.86% 72 4.14% 41 0.14% 8 0.88% 30-43-178-94.pool.ukrtel.net
6 56 1.44% 48 2.76% 87 0.29% 3 0.33% sticker01.yandex.ru
7 52 1.34% 52 2.99% 0 0.00% 1 0.11% 174.55.26.161
8 52 1.34% 52 2.99% 30 0.10% 5 0.55% 217-234-112-92.pool.ukrtel.net
9 50 1.29% 0 0.00% 2 0.01% 0 0.00% 124.115.6.12
10 50 1.29% 30 1.73% 18 0.06% 28 3.07% crawl12.exabot.com
11 45 1.16% 45 2.59% 26 0.09% 8 0.88% 196-38-178-94.pool.ukrtel.net
12 43 1.11% 14 0.81% 929 3.09% 8 0.88% crawl-66-249-71-211.googlebot.com
13 43 1.11% 13 0.75% 957 3.18% 13 1.42% crawl-7c.cuil.com
14 41 1.06% 40 2.30% 1018 3.39% 1 0.11% 80.57.170.186
15 41 1.06% 40 2.30% 1008 3.36% 1 0.11% adsl92-82-227-253.romtelecom.net
16 41 1.06% 14 0.81% 863 2.87% 14 1.53% crawl-18c.cuil.com
17 40 1.03% 10 0.58% 412 1.37% 21 2.30% crawl-66-249-71-208.googlebot.com
18 34 0.88% 34 1.96% 20 0.06% 4 0.44% 239-16-178-94.pool.ukrtel.net
19 32 0.83% 32 1.84% 18 0.06% 3 0.33% 5-244-93-178.pool.ukrtel.net
20 32 0.83% 13 0.75% 386 1.28% 11 1.20% crawl-66-249-71-138.googlebot.com
21 31 0.80% 31 1.78% 3208 10.68% 2 0.22% 86.104.232.153
22 30 0.77% 15 0.86% 9 0.03% 15 1.64% 220.181.94.228
23 30 0.77% 30 1.73% 17 0.06% 1 0.11% brushfire.bluegravity.com
24 26 0.67% 26 1.50% 0 0.00% 13 1.42% unassigned.psychz.net
25 25 0.64% 19 1.09% 927 3.09% 1 0.11% 70.33.184.37
26 25 0.64% 25 1.44% 0 0.00% 1 0.11% 77.100.83.216
27 25 0.64% 25 1.44% 118 0.39% 7 0.77% 91.200.45.31
28 24 0.62% 2 0.12% 3 0.01% 1 0.11% slovo15.yandex.ru
29 23 0.59% 8 0.46% 15 0.05% 1 0.11% 110.69.207.26
30 22 0.57% 22 1.27% 1895 6.31% 2 0.22% 91.214.45.7

Top 10 of 457 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 2.40% 93 5.35% 4813 16.02% 5 0.55% 79.106.8.49
2 31 0.80% 31 1.78% 3208 10.68% 2 0.22% 86.104.232.153
3 83 2.14% 72 4.14% 2061 6.86% 2 0.22% 173-203-69-130.static.cloud-ips.com
4 22 0.57% 22 1.27% 1895 6.31% 2 0.22% 91.214.45.7
5 217 5.60% 43 2.47% 1292 4.30% 120 13.14% spider56.yandex.ru
6 41 1.06% 40 2.30% 1018 3.39% 1 0.11% 80.57.170.186
7 41 1.06% 40 2.30% 1008 3.36% 1 0.11% adsl92-82-227-253.romtelecom.net
8 21 0.54% 20 1.15% 980 3.26% 1 0.11% 89.123.47.217
9 43 1.11% 13 0.75% 957 3.18% 13 1.42% crawl-7c.cuil.com
10 11 0.28% 11 0.63% 948 3.16% 1 0.11% 38.105.83.11

Top 30 of 118 Total Referrers
# Hits Referrer
1 1607 41.46% - (Direct Request)
2 678 17.49% http://buy-ultram.agilityhoster.com
3 160 4.13% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
4 130 3.35% http://tvoy-chaynik.ru/
5 120 3.10% http://buy-ultram.agilityhoster.com/ultram-faq.html
6 120 3.10% http://medication.agilityhoster.com
7 103 2.66% http://allcoolwebs.com/
8 100 2.58% http://loopmall.com/zc10hk8fxxhps.html
9 80 2.06% http://buy-ultram.agilityhoster.com/ultram-tramadol.html
10 61 1.57% http://www.bestestatealbania.com/
11 55 1.42% http://lastmall.com/detailed-iteekzpn.html
12 40 1.03% http://buy-ultram.agilityhoster.com/
13 40 1.03% http://medication.agilityhoster.com/buy tramadol
14 35 0.90% http://reality-kings.50milfs.com/
15 31 0.80% http://www.sistemesigurie.com
16 30 0.77% http://www.buyvigrxpluscheap.com/
17 30 0.77% http://www.purefootball-patch.com/
18 19 0.49% http://rozhdestvo.org/
19 16 0.41% http://www.extenze.us/
20 5 0.13% http://arjp.org/communityserver/members/2-Viagra-Soft-Tabs-prescription-944.aspx
21 5 0.13% http://arjp.org/communityserver/members/Adobe-Presenter-7-price-881.aspx
22 5 0.13% http://arjp.org/communityserver/members/order-onlineAdobe-Photoshop-CS3-Extended-low-price-116.aspx
23 5 0.13% http://baidu.com.h002.400dns.com/ok3w/appcode/js/admin.asp
24 5 0.13% http://californiacruizers.com/cs/members/buy-low-price-Adobe-Creative-Suite-3-Design-P-327.aspx
25 5 0.13% http://comunitate.pescarul.ro/members/Adobe-InDesign-CS4-MAC-590.aspx
26 5 0.13% http://findingmichael.com/FindingMichael/members/ending-Kamagra-Oral-Jelly-use-469.aspx
27 5 0.13% http://forum.spiel2010.info/spiel-mp3/find-jonathan-h-spiel-in-arizon.html
28 5 0.13% http://free.spiel2010.info/spiele-free/iroquois-indian-games.html
29 5 0.13% http://gaynellbourgeoismoore.com/cs1/members/Yagara-pages-edinburgh-search-free-forum-304.aspx
30 5 0.13% http://ivoroling.nl/members/purchase-best-Adobe-Photoshop-CS4-Extended-MA-390.aspx

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% www.0116.com
2 1 20.00% 0116
3 1 20.00% site:0116.com

Top 15 of 263 Total User Agents
# Hits User Agent
1 1244 32.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 217 5.60% Yandex/1.01.001 (compatible; Win16; I)
3 173 4.46% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 150 3.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 95 2.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 92 2.37% Googlebot-Image/1.0
7 83 2.14% Java/1.4.1_04
8 81 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 62 1.60% Java/1.6.0_04
10 62 1.60% Yandex/1.01.001 (compatible; Win16; H)
11 57 1.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 50 1.29% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
13 50 1.29% Sosospider+(+http://help.soso.com/webspider.htm)
14 49 1.26% Yandex/1.01.001 (compatible; Win16; P)
15 48 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for May 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1571 40.53% 1340 77.06% 1389 4.63% Russian Federation
2 1021 26.34% 803 46.18% 16015 53.31% Unresolved/Unknown
3 746 19.25% 361 20.76% 8929 29.72% Commercial (com)
4 457 11.79% 423 24.32% 2953 9.83% Network (net)
5 24 0.62% 17 0.98% 551 1.84% Non-Profit (org)
6 18 0.46% 6 0.35% 13 0.04% China
7 6 0.15% 3 0.17% 2 0.01% Seychelles
8 5 0.13% 5 0.29% 2 0.01% Address Routing (arpa)
9 4 0.10% 2 0.12% 1 0.00% Sweden
10 2 0.05% 1 0.06% 1 0.00% Australia
11 2 0.05% 2 0.12% 1 0.00% Germany
12 2 0.05% 2 0.12% 1 0.00% India
13 2 0.05% 2 0.12% 9 0.03% United States
14 2 0.05% 2 0.12% 9 0.03% Viet Nam
15 2 0.05% 2 0.12% 1 0.00% South Africa
16 1 0.03% 1 0.06% 8 0.03% Bulgaria
17 1 0.03% 1 0.06% 8 0.03% Brazil
18 1 0.03% 1 0.06% 1 0.00% Colombia
19 1 0.03% 1 0.06% 1 0.00% Czech Republic
20 1 0.03% 1 0.06% 8 0.03% Georgia
21 1 0.03% 1 0.06% 1 0.00% Honduras
22 1 0.03% 1 0.06% 1 0.00% Israel
23 1 0.03% 1 0.06% 8 0.03% Japan
24 1 0.03% 1 0.06% 119 0.39% Luxembourg
25 1 0.03% 1 0.06% 8 0.03% Slovakia
26 1 0.03% 1 0.06% 1 0.00% Soviet Union
27 1 0.03% 1 0.06% 1 0.00% United Kingdom


Generated by Webalizer Version 2.20