Usage Statistics for 0116.com

Summary Period: April 2010
Generated 01-May-2010 02:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 2188
Total Files 1390
Total Pages 1392
Total Visits 557
Total KBytes 45641
Total Unique Sites 247
Total Unique URLs 35
Total Unique Referrers 84
Total Unique User Agents 194
. Avg Max
Hits per Hour 3 323
Hits per Day 72 391
Files per Day 46 379
Pages per Day 46 379
Sites per Day 8 28
Visits per Day 18 56
KBytes per Day 1521 31531
Hits by Response Code
Code 200 - OK 63.53% 1390
Code 301 - Moved Permanently 0.23% 5
Code 304 - Not Modified 7.18% 157
Code 404 - Not Found 25.05% 548
Code 405 - Method Not Allowed 4.02% 88

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 59 2.70% 46 3.31% 46 3.30% 15 2.69% 17 6.88% 263 0.58%
2 124 5.67% 28 2.01% 42 3.02% 15 2.69% 13 5.26% 383 0.84%
3 69 3.15% 24 1.73% 39 2.80% 23 4.13% 21 8.50% 455 1.00%
4 37 1.69% 25 1.80% 27 1.94% 15 2.69% 14 5.67% 614 1.35%
5 78 3.56% 54 3.88% 34 2.44% 16 2.87% 13 5.26% 1173 2.57%
6 81 3.70% 66 4.75% 30 2.16% 14 2.51% 11 4.45% 1286 2.82%
7 65 2.97% 23 1.65% 39 2.80% 19 3.41% 17 6.88% 353 0.77%
8 29 1.33% 13 0.94% 15 1.08% 15 2.69% 16 6.48% 42 0.09%
9 55 2.51% 19 1.37% 32 2.30% 11 1.97% 15 6.07% 584 1.28%
10 55 2.51% 30 2.16% 31 2.23% 24 4.31% 18 7.29% 546 1.20%
11 39 1.78% 27 1.94% 27 1.94% 14 2.51% 12 4.86% 19 0.04%
12 51 2.33% 28 2.01% 35 2.51% 24 4.31% 21 8.50% 239 0.52%
13 36 1.65% 24 1.73% 24 1.72% 14 2.51% 18 7.29% 235 0.51%
14 57 2.61% 48 3.45% 24 1.72% 9 1.62% 12 4.86% 1020 2.23%
15 115 5.26% 57 4.10% 38 2.73% 13 2.33% 14 5.67% 1196 2.62%
16 27 1.23% 12 0.86% 12 0.86% 12 2.15% 14 5.67% 113 0.25%
17 40 1.83% 20 1.44% 16 1.15% 11 1.97% 11 4.45% 897 1.96%
18 43 1.97% 21 1.51% 21 1.51% 14 2.51% 14 5.67% 173 0.38%
19 45 2.06% 30 2.16% 32 2.30% 17 3.05% 15 6.07% 953 2.09%
20 78 3.56% 49 3.53% 56 4.02% 20 3.59% 15 6.07% 45 0.10%
21 57 2.61% 37 2.66% 36 2.59% 17 3.05% 18 7.29% 444 0.97%
22 33 1.51% 15 1.08% 15 1.08% 15 2.69% 20 8.10% 128 0.28%
23 109 4.98% 84 6.04% 84 6.03% 56 10.05% 24 9.72% 421 0.92%
24 92 4.20% 69 4.96% 71 5.10% 38 6.82% 28 11.34% 691 1.51%
25 75 3.43% 24 1.73% 29 2.08% 21 3.77% 12 4.86% 445 0.98%
26 66 3.02% 24 1.73% 24 1.72% 14 2.51% 15 6.07% 140 0.31%
27 391 17.87% 379 27.27% 379 27.23% 15 2.69% 13 5.26% 31531 69.09%
28 53 2.42% 35 2.52% 40 2.87% 21 3.77% 15 6.07% 1080 2.37%
29 59 2.70% 29 2.09% 36 2.59% 31 5.57% 21 8.50% 31 0.07%
30 70 3.20% 50 3.60% 58 4.17% 14 2.51% 10 4.05% 142 0.31%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 2.19% 0 23 1.65% 0 23 1.65% 9 275 0.60%
1 2 74 3.38% 1 56 4.03% 2 61 4.38% 30 896 1.96%
2 2 68 3.11% 0 18 1.29% 0 19 1.36% 4 127 0.28%
3 2 79 3.61% 1 57 4.10% 1 34 2.44% 39 1158 2.54%
4 2 89 4.07% 1 55 3.96% 1 42 3.02% 41 1228 2.69%
5 3 99 4.52% 2 80 5.76% 2 86 6.18% 23 697 1.53%
6 1 49 2.24% 0 28 2.01% 1 32 2.30% 4 129 0.28%
7 4 125 5.71% 1 39 2.81% 1 39 2.80% 32 962 2.11%
8 1 40 1.83% 0 25 1.80% 0 26 1.87% 13 379 0.83%
9 3 107 4.89% 2 87 6.26% 2 69 4.96% 79 2378 5.21%
10 2 87 3.98% 1 59 4.24% 2 60 4.31% 23 685 1.50%
11 3 103 4.71% 1 52 3.74% 2 64 4.60% 26 787 1.72%
12 2 72 3.29% 1 34 2.45% 1 47 3.38% 24 734 1.61%
13 0 28 1.28% 0 17 1.22% 0 17 1.22% 7 220 0.48%
14 1 41 1.87% 0 22 1.58% 0 23 1.65% 13 401 0.88%
15 2 74 3.38% 1 52 3.74% 1 38 2.73% 16 468 1.03%
16 2 75 3.43% 1 43 3.09% 0 24 1.72% 3 100 0.22%
17 5 168 7.68% 2 88 6.33% 2 89 6.39% 81 2436 5.34%
18 14 421 19.24% 12 382 27.48% 12 383 27.51% 954 28632 62.73%
19 2 77 3.52% 1 31 2.23% 1 43 3.09% 12 361 0.79%
20 2 66 3.02% 1 41 2.95% 1 43 3.09% 17 523 1.15%
21 3 96 4.39% 1 52 3.74% 2 73 5.24% 43 1284 2.81%
22 1 52 2.38% 0 26 1.87% 1 32 2.30% 15 441 0.97%
23 1 50 2.29% 0 23 1.65% 0 25 1.80% 11 339 0.74%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 646 29.52% 359 0.79% /
2 368 16.82% 31342 68.67% /webalizer/usage_201001.html
3 89 4.07% 661 1.45% /webalizer/
4 67 3.06% 4319 9.46% /webalizer/usage_201003.html
5 42 1.92% 3678 8.06% /webalizer/usage_201004.html
6 29 1.33% 1090 2.39% /webalizer/usage_200910.html
7 24 1.10% 660 1.45% /webalizer/usage_200911.html
8 24 1.10% 1011 2.21% /webalizer/usage_200912.html
9 22 1.01% 922 2.02% /webalizer/usage_201002.html
10 17 0.78% 995 2.18% /webalizer/usage_200909.html
11 14 0.64% 36 0.08% /webalizer/usage.png
12 11 0.50% 25 0.06% /webalizer/ctry_usage_200909.png
13 11 0.50% 22 0.05% /webalizer/ctry_usage_200911.png
14 10 0.46% 21 0.05% /webalizer/ctry_usage_200912.png
15 10 0.46% 34 0.07% /webalizer/ctry_usage_201003.png
16 10 0.46% 23 0.05% /webalizer/daily_usage_200911.png
17 10 0.46% 18 0.04% /webalizer/daily_usage_200912.png
18 10 0.46% 12 0.03% /webalizer/hourly_usage_200911.png
19 10 0.46% 11 0.02% /webalizer/hourly_usage_200912.png
20 9 0.41% 26 0.06% /webalizer/ctry_usage_201001.png
21 9 0.41% 31 0.07% /webalizer/ctry_usage_201002.png
22 9 0.41% 19 0.04% /webalizer/daily_usage_201001.png
23 9 0.41% 22 0.05% /webalizer/daily_usage_201002.png
24 9 0.41% 24 0.05% /webalizer/daily_usage_201003.png
25 9 0.41% 10 0.02% /webalizer/hourly_usage_200909.png
26 9 0.41% 13 0.03% /webalizer/hourly_usage_201002.png
27 8 0.37% 19 0.04% /webalizer/daily_usage_200909.png
28 8 0.37% 15 0.03% /webalizer/daily_usage_200910.png
29 8 0.37% 8 0.02% /webalizer/hourly_usage_200910.png
30 7 0.32% 15 0.03% /webalizer/ctry_usage_200910.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 368 16.82% 31342 68.67% /webalizer/usage_201001.html
2 67 3.06% 4319 9.46% /webalizer/usage_201003.html
3 42 1.92% 3678 8.06% /webalizer/usage_201004.html
4 29 1.33% 1090 2.39% /webalizer/usage_200910.html
5 24 1.10% 1011 2.21% /webalizer/usage_200912.html
6 17 0.78% 995 2.18% /webalizer/usage_200909.html
7 22 1.01% 922 2.02% /webalizer/usage_201002.html
8 89 4.07% 661 1.45% /webalizer/
9 24 1.10% 660 1.45% /webalizer/usage_200911.html
10 646 29.52% 359 0.79% /

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 646 29.52% 370 66.55% /
2 89 4.07% 53 9.53% /webalizer/
3 67 3.06% 31 5.58% /webalizer/usage_201003.html
4 42 1.92% 26 4.68% /webalizer/usage_201004.html
5 24 1.10% 16 2.88% /webalizer/usage_200912.html
6 29 1.33% 14 2.52% /webalizer/usage_200910.html
7 24 1.10% 14 2.52% /webalizer/usage_200911.html
8 368 16.82% 13 2.34% /webalizer/usage_201001.html
9 22 1.01% 13 2.34% /webalizer/usage_201002.html
10 17 0.78% 6 1.08% /webalizer/usage_200909.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 646 29.52% 357 64.44% /
2 89 4.07% 55 9.93% /webalizer/
3 67 3.06% 31 5.60% /webalizer/usage_201003.html
4 42 1.92% 26 4.69% /webalizer/usage_201004.html
5 24 1.10% 17 3.07% /webalizer/usage_200911.html
6 24 1.10% 16 2.89% /webalizer/usage_200912.html
7 29 1.33% 14 2.53% /webalizer/usage_200910.html
8 368 16.82% 14 2.53% /webalizer/usage_201001.html
9 22 1.01% 13 2.35% /webalizer/usage_201002.html
10 17 0.78% 11 1.99% /webalizer/usage_200909.html

Top 30 of 247 Total Sites
# Hits Files KBytes Visits Hostname
1 348 15.90% 348 25.04% 30196 66.16% 1 0.18% 178.163.28.39
2 144 6.58% 36 2.59% 958 2.10% 80 14.36% spider56.yandex.ru
3 75 3.43% 16 1.15% 21 0.05% 1 0.18% 61.191.252.38
4 54 2.47% 17 1.22% 55 0.12% 1 0.18% slovo02.yandex.ru
5 53 2.42% 33 2.37% 27 0.06% 33 5.92% crawl12.exabot.com
6 52 2.38% 2 0.14% 52 0.11% 2 0.36% 66.7.212.57
7 42 1.92% 40 2.88% 1015 2.22% 1 0.18% 77.211.152.41
8 42 1.92% 32 2.30% 890 1.95% 1 0.18% 77.211.154.77
9 42 1.92% 40 2.88% 1003 2.20% 1 0.18% host-41-196-244-136.static.link.com.eg
10 40 1.83% 40 2.88% 23 0.05% 1 0.18% 202.156.10.236
11 40 1.83% 40 2.88% 1984 4.35% 8 1.44% 91.212.226.140
12 39 1.78% 23 1.65% 75 0.16% 2 0.36% slovo15.yandex.ru
13 38 1.74% 12 0.86% 22 0.05% 12 2.15% crawl-18c.cuil.com
14 38 1.74% 11 0.79% 17 0.04% 1 0.18% hn.ly.kd.adsl
15 36 1.65% 0 0.00% 2 0.00% 0 0.00% 124.115.6.12
16 35 1.60% 35 2.52% 20 0.04% 2 0.36% brushfire.bluegravity.com
17 34 1.55% 34 2.45% 20 0.04% 3 0.54% 77-38-178-94.pool.ukrtel.net
18 34 1.55% 0 0.00% 1 0.00% 0 0.00% slovo14.yandex.ru
19 28 1.28% 14 1.01% 9 0.02% 14 2.51% 220.181.94.228
20 26 1.19% 1 0.07% 26 0.06% 1 0.18% 174.120.239.162
21 26 1.19% 21 1.51% 618 1.35% 4 0.72% crawl9.dotnetdotcom.org
22 26 1.19% 1 0.07% 26 0.06% 1 0.18% mlin02.masterweb.it
23 25 1.14% 25 1.80% 14 0.03% 2 0.36% member.e-style-gaming.net
24 24 1.10% 24 1.73% 521 1.14% 17 3.05% 647760.ds.nac.net
25 24 1.10% 6 0.43% 123 0.27% 13 2.33% crawl-66-249-71-100.googlebot.com
26 24 1.10% 9 0.65% 219 0.48% 9 1.62% crawl-66-249-71-225.googlebot.com
27 23 1.05% 10 0.72% 219 0.48% 11 1.97% crawl-66-249-71-214.googlebot.com
28 22 1.01% 22 1.58% 113 0.25% 11 1.97% 221043.ds.nac.net
29 20 0.91% 19 1.37% 805 1.76% 1 0.18% msnbot-65-55-3-140.search.msn.com
30 18 0.82% 18 1.29% 835 1.83% 1 0.18% 669622069.hostnoc.net

Top 10 of 247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 348 15.90% 348 25.04% 30196 66.16% 1 0.18% 178.163.28.39
2 40 1.83% 40 2.88% 1984 4.35% 8 1.44% 91.212.226.140
3 42 1.92% 40 2.88% 1015 2.22% 1 0.18% 77.211.152.41
4 42 1.92% 40 2.88% 1003 2.20% 1 0.18% host-41-196-244-136.static.link.com.eg
5 144 6.58% 36 2.59% 958 2.10% 80 14.36% spider56.yandex.ru
6 42 1.92% 32 2.30% 890 1.95% 1 0.18% 77.211.154.77
7 18 0.82% 18 1.29% 835 1.83% 1 0.18% 669622069.hostnoc.net
8 10 0.46% 10 0.72% 823 1.80% 1 0.18% 38.100.41.105
9 20 0.91% 19 1.37% 805 1.76% 1 0.18% msnbot-65-55-3-140.search.msn.com
10 11 0.50% 11 0.79% 700 1.53% 11 1.97% 616817.ds.nac.net

Top 30 of 84 Total Referrers
# Hits Referrer
1 1245 56.90% - (Direct Request)
2 348 15.90% http://smoking2.thumblogger.com
3 54 2.47% http://nude-celebs.nakedcelebscity.com/
4 40 1.83% http://wireless-surround-sound-systems.com/
5 38 1.74% http://www.who18.info/college-sex/
6 34 1.55% http://liftedstore.com/b6ome9ynfvz.html
7 25 1.14% http://caliplus.co.uk
8 14 0.64% http://www.partypillsusa.com
9 11 0.50% http://www.netvibes.com/missoni
10 11 0.50% http://www.tava-tea.com/
11 10 0.46% http://www.wheretobuyextenze.com/
12 6 0.27% http://github.com/orderwellbutrin
13 5 0.23% http://chipcollection.com/smf/index.php
14 5 0.23% http://edga.avita.lt/forum/profile.php
15 5 0.23% http://swhthessog.narod.ru
16 5 0.23% http://therenegadenetwork.com/forum/viewtopic.php
17 5 0.23% http://venourali.narod.ru/metin2/milfready-com.html
18 5 0.23% http://www.akodzoev.ru/forum/profile.php
19 5 0.23% http://www.bestpoodaeng.com/forum/index.php
20 5 0.23% http://www.foxwolfdesigns.com/forum/index.php
21 5 0.23% http://www.ismy.ru/forum/index.php
22 5 0.23% http://www.muirreunion.com/members/download-OEM-Microsoft-Visual-Studio-2008-Professional-uk-buy-20.aspx
23 5 0.23% http://www.razien.de
24 5 0.23% http://www.rost-ok.kz/forum/posting.php
25 4 0.18% http://agora-1.asian-power.info/my-pussy-is-too-loose-6033.php
26 4 0.18% http://arjp.org/communityserver/members/purchase-best-Adobe-InDesign-CS4-low-price-493.aspx
27 4 0.18% http://fashers.com
28 4 0.18% http://healingstartswithus.net/members/where-can-i-buy-herbal-L_2D00_Arginine-Patch-711.aspx
29 4 0.18% http://lastmall.com/detailed-iteekzpn.html
30 4 0.18% http://www.yandex.ru/yandsearch

Top 15 of 194 Total User Agents
# Hits User Agent
1 344 15.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 160 7.31% Yandex/1.01.001 (compatible; Win16; P)
3 144 6.58% Yandex/1.01.001 (compatible; Win16; I)
4 134 6.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 118 5.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 100 4.57% Microsoft Data Access Internet Publishing Provider DAV 1.1
7 84 3.84% Java/1.6.0_16
8 75 3.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; icafe8)
9 62 2.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 53 2.42% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
11 49 2.24% Googlebot-Image/1.0
12 49 2.24% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
13 45 2.06% Sosospider+(+http://help.soso.com/webspider.htm)
14 44 2.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
15 42 1.92% Java/1.6.0_04

Usage by Country for April 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1062 48.54% 748 53.81% 36965 80.99% Unresolved/Unknown
2 452 20.66% 253 18.20% 2878 6.31% Commercial (com)
3 326 14.90% 106 7.63% 1376 3.02% Russian Federation
4 219 10.01% 196 14.10% 2528 5.54% Network (net)
5 42 1.92% 40 2.88% 1003 2.20% Egypt
6 30 1.37% 23 1.65% 620 1.36% Non-Profit (org)
7 26 1.19% 1 0.07% 26 0.06% Italy
8 9 0.41% 6 0.43% 3 0.01% Address Routing (arpa)
9 8 0.37% 5 0.36% 214 0.47% Finland
10 4 0.18% 4 0.29% 2 0.00% Germany
11 4 0.18% 2 0.14% 1 0.00% Seychelles
12 1 0.05% 1 0.07% 1 0.00% Denmark
13 1 0.05% 1 0.07% 7 0.02% Hungary
14 1 0.05% 1 0.07% 1 0.00% Philippines
15 1 0.05% 1 0.07% 7 0.02% Singapore
16 1 0.05% 1 0.07% 7 0.02% Ukraine
17 1 0.05% 1 0.07% 1 0.00% United States


Generated by Webalizer Version 2.20