Usage Statistics for 0116.com

Summary Period: March 2010
Generated 01-Apr-2010 03:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 1316
Total Files 782
Total Pages 747
Total Visits 426
Total KBytes 14615
Total Unique Sites 191
Total Unique URLs 31
Total Unique Referrers 34
Total Unique User Agents 171
. Avg Max
Hits per Hour 1 45
Hits per Day 42 97
Files per Day 25 66
Pages per Day 24 67
Sites per Day 6 35
Visits per Day 13 39
KBytes per Day 471 4131
Hits by Response Code
Code 200 - OK 59.42% 782
Code 301 - Moved Permanently 0.38% 5
Code 304 - Not Modified 3.95% 52
Code 404 - Not Found 34.57% 455
Code 405 - Method Not Allowed 1.67% 22

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 48 3.65% 9 1.15% 22 2.95% 9 2.11% 10 5.24% 35 0.24%
2 33 2.51% 9 1.15% 8 1.07% 3 0.70% 13 6.81% 17 0.11%
3 16 1.22% 8 1.02% 7 0.94% 7 1.64% 7 3.66% 178 1.22%
4 49 3.72% 34 4.35% 40 5.35% 18 4.23% 14 7.33% 1072 7.33%
5 26 1.98% 13 1.66% 13 1.74% 12 2.82% 12 6.28% 21 0.14%
6 59 4.48% 38 4.86% 28 3.75% 11 2.58% 15 7.85% 1015 6.95%
7 20 1.52% 12 1.53% 13 1.74% 13 3.05% 13 6.81% 12 0.08%
8 57 4.33% 48 6.14% 27 3.61% 9 2.11% 10 5.24% 1369 9.37%
9 68 5.17% 47 6.01% 29 3.88% 11 2.58% 11 5.76% 781 5.34%
10 54 4.10% 28 3.58% 28 3.75% 13 3.05% 17 8.90% 27 0.18%
11 97 7.37% 66 8.44% 67 8.97% 30 7.04% 15 7.85% 150 1.03%
12 17 1.29% 4 0.51% 6 0.80% 6 1.41% 8 4.19% 103 0.70%
13 46 3.50% 25 3.20% 26 3.48% 14 3.29% 16 8.38% 908 6.21%
14 20 1.52% 14 1.79% 14 1.87% 14 3.29% 16 8.38% 8 0.06%
15 42 3.19% 27 3.45% 27 3.61% 25 5.87% 27 14.14% 22 0.15%
16 40 3.04% 19 2.43% 21 2.81% 16 3.76% 16 8.38% 18 0.12%
17 27 2.05% 11 1.41% 13 1.74% 9 2.11% 12 6.28% 6 0.04%
18 18 1.37% 8 1.02% 9 1.20% 9 2.11% 9 4.71% 108 0.74%
19 38 2.89% 21 2.69% 16 2.14% 14 3.29% 13 6.81% 232 1.59%
20 64 4.86% 54 6.91% 45 6.02% 19 4.46% 20 10.47% 752 5.14%
21 20 1.52% 13 1.66% 12 1.61% 8 1.88% 10 5.24% 117 0.80%
22 41 3.12% 19 2.43% 18 2.41% 14 3.29% 18 9.42% 217 1.48%
23 25 1.90% 9 1.15% 11 1.47% 9 2.11% 10 5.24% 6 0.04%
24 61 4.64% 36 4.60% 40 5.35% 21 4.93% 24 12.57% 1701 11.64%
25 28 2.13% 8 1.02% 10 1.34% 10 2.35% 10 5.24% 122 0.84%
26 62 4.71% 42 5.37% 38 5.09% 16 3.76% 15 7.85% 244 1.67%
27 23 1.75% 9 1.15% 12 1.61% 11 2.58% 10 5.24% 12 0.08%
28 75 5.70% 64 8.18% 58 7.76% 39 9.15% 35 18.32% 4131 28.27%
29 20 1.52% 7 0.90% 8 1.07% 7 1.64% 9 4.71% 103 0.71%
30 34 2.58% 15 1.92% 16 2.14% 14 3.29% 11 5.76% 645 4.41%
31 88 6.69% 65 8.31% 65 8.70% 16 3.76% 14 7.33% 484 3.31%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 3.19% 0 17 2.17% 0 20 2.68% 4 129 0.88%
1 0 17 1.29% 0 7 0.90% 0 7 0.94% 6 192 1.31%
2 1 33 2.51% 0 19 2.43% 0 18 2.41% 4 132 0.90%
3 1 59 4.48% 1 42 5.37% 1 39 5.22% 67 2070 14.17%
4 1 39 2.96% 0 22 2.81% 0 21 2.81% 10 325 2.23%
5 1 33 2.51% 0 13 1.66% 0 17 2.28% 4 120 0.82%
6 1 42 3.19% 0 23 2.94% 0 25 3.35% 23 710 4.86%
7 1 54 4.10% 0 22 2.81% 0 23 3.08% 12 376 2.57%
8 2 66 5.02% 0 23 2.94% 0 24 3.21% 1 24 0.16%
9 1 37 2.81% 0 23 2.94% 0 19 2.54% 14 446 3.05%
10 0 25 1.90% 0 9 1.15% 0 11 1.47% 1 27 0.18%
11 3 96 7.29% 1 53 6.78% 1 46 6.16% 32 1004 6.87%
12 1 33 2.51% 0 21 2.69% 0 23 3.08% 10 322 2.20%
13 1 55 4.18% 1 42 5.37% 1 40 5.35% 73 2268 15.52%
14 2 67 5.09% 1 51 6.52% 1 36 4.82% 31 951 6.51%
15 2 68 5.17% 1 47 6.01% 1 49 6.56% 17 529 3.62%
16 1 40 3.04% 0 22 2.81% 0 22 2.95% 1 21 0.15%
17 1 42 3.19% 0 21 2.69% 0 22 2.95% 11 336 2.30%
18 2 73 5.55% 1 41 5.24% 1 41 5.49% 1 35 0.24%
19 4 132 10.03% 2 92 11.76% 2 70 9.37% 42 1314 8.99%
20 3 96 7.29% 2 65 8.31% 2 65 8.70% 55 1706 11.67%
21 1 57 4.33% 0 29 3.71% 1 34 4.55% 4 131 0.90%
22 2 74 5.62% 1 57 7.29% 1 51 6.83% 46 1428 9.77%
23 1 36 2.74% 0 21 2.69% 0 24 3.21% 1 19 0.13%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 496 37.69% 268 1.83% /
2 87 6.61% 6698 45.83% /webalizer/usage_201002.html
3 34 2.58% 234 1.60% /webalizer/
4 19 1.44% 1011 6.92% /webalizer/usage_200912.html
5 19 1.44% 1824 12.48% /webalizer/usage_201003.html
6 18 1.37% 1225 8.38% /webalizer/usage_200911.html
7 15 1.14% 1042 7.13% /webalizer/usage_201001.html
8 13 0.99% 995 6.81% /webalizer/usage_200909.html
9 13 0.99% 943 6.45% /webalizer/usage_200910.html
10 8 0.61% 30 0.21% /webalizer/daily_usage_201001.png
11 7 0.53% 15 0.10% /webalizer/ctry_usage_200911.png
12 7 0.53% 8 0.06% /webalizer/ctry_usage_200912.png
13 7 0.53% 15 0.10% /webalizer/hourly_usage_201001.png
14 7 0.53% 18 0.12% /webalizer/usage.png
15 6 0.46% 31 0.21% /webalizer/ctry_usage_201001.png
16 6 0.46% 15 0.11% /webalizer/daily_usage_200909.png
17 6 0.46% 15 0.10% /webalizer/daily_usage_200911.png
18 6 0.46% 8 0.06% /webalizer/hourly_usage_200909.png
19 6 0.46% 8 0.06% /webalizer/hourly_usage_200910.png
20 6 0.46% 8 0.06% /webalizer/hourly_usage_200911.png
21 5 0.38% 17 0.12% /webalizer/ctry_usage_200909.png
22 5 0.38% 15 0.10% /webalizer/ctry_usage_200910.png
23 5 0.38% 26 0.18% /webalizer/ctry_usage_201002.png
24 5 0.38% 19 0.13% /webalizer/daily_usage_201002.png
25 5 0.38% 16 0.11% /webalizer/daily_usage_201003.png
26 5 0.38% 11 0.07% /webalizer/hourly_usage_201002.png
27 4 0.30% 19 0.13% /webalizer/ctry_usage_201003.png
28 4 0.30% 15 0.10% /webalizer/daily_usage_200910.png
29 4 0.30% 4 0.03% /webalizer/hourly_usage_200912.png
30 3 0.23% 7 0.05% /webalizer/daily_usage_200912.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 87 6.61% 6698 45.83% /webalizer/usage_201002.html
2 19 1.44% 1824 12.48% /webalizer/usage_201003.html
3 18 1.37% 1225 8.38% /webalizer/usage_200911.html
4 15 1.14% 1042 7.13% /webalizer/usage_201001.html
5 19 1.44% 1011 6.92% /webalizer/usage_200912.html
6 13 0.99% 995 6.81% /webalizer/usage_200909.html
7 13 0.99% 943 6.45% /webalizer/usage_200910.html
8 496 37.69% 268 1.83% /
9 34 2.58% 234 1.60% /webalizer/
10 6 0.46% 31 0.21% /webalizer/ctry_usage_201001.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 496 37.69% 301 71.50% /
2 87 6.61% 53 12.59% /webalizer/usage_201002.html
3 34 2.58% 19 4.51% /webalizer/
4 19 1.44% 12 2.85% /webalizer/usage_200912.html
5 19 1.44% 10 2.38% /webalizer/usage_201003.html
6 18 1.37% 8 1.90% /webalizer/usage_200911.html
7 15 1.14% 7 1.66% /webalizer/usage_201001.html
8 13 0.99% 6 1.43% /webalizer/usage_200910.html
9 13 0.99% 5 1.19% /webalizer/usage_200909.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 496 37.69% 292 69.69% /
2 87 6.61% 53 12.65% /webalizer/usage_201002.html
3 34 2.58% 20 4.77% /webalizer/
4 19 1.44% 13 3.10% /webalizer/usage_201003.html
5 19 1.44% 12 2.86% /webalizer/usage_200912.html
6 18 1.37% 10 2.39% /webalizer/usage_200911.html
7 15 1.14% 7 1.67% /webalizer/usage_201001.html
8 13 0.99% 6 1.43% /webalizer/usage_200909.html
9 13 0.99% 6 1.43% /webalizer/usage_200910.html

Top 30 of 191 Total Sites
# Hits Files KBytes Visits Hostname
1 96 7.29% 33 4.22% 983 6.72% 50 11.74% spider56.yandex.ru
2 84 6.38% 72 9.21% 2034 13.91% 2 0.47% 77.211.110.33
3 81 6.16% 64 8.18% 38 0.26% 21 4.93% ec2-174-129-65-46.compute-1.amazonaws.com
4 59 4.48% 23 2.94% 442 3.03% 21 4.93% crawl-66-249-71-214.googlebot.com
5 55 4.18% 34 4.35% 21 0.14% 34 7.98% crawl12.exabot.com
6 49 3.72% 49 6.27% 28 0.19% 4 0.94% 77-38-178-94.pool.ukrtel.net
7 43 3.27% 0 0.00% 2 0.01% 0 0.00% 124.115.6.12
8 35 2.66% 19 2.43% 12 0.08% 10 2.35% ec2-184-73-71-226.compute-1.amazonaws.com
9 35 2.66% 23 2.94% 11 0.08% 4 0.94% pat-80.ds.39.221.67.in-addr.arpa
10 30 2.28% 5 0.64% 4 0.03% 5 1.17% crawl-18c.cuil.com
11 28 2.13% 1 0.13% 26 0.18% 1 0.23% blogs.law.columbia.edu
12 24 1.82% 12 1.53% 7 0.05% 12 2.82% 220.181.94.228
13 23 1.75% 9 1.15% 223 1.52% 10 2.35% crawl-66-249-65-46.googlebot.com
14 22 1.67% 4 0.51% 3 0.02% 3 0.70% 61.164.97.234
15 21 1.60% 20 2.56% 735 5.03% 1 0.23% 89.123.0.152
16 21 1.60% 20 2.56% 717 4.91% 1 0.23% adsl89-122-29-82.romtelecom.net
17 21 1.60% 9 1.15% 186 1.27% 9 2.11% crawl-66-249-71-176.googlebot.com
18 18 1.37% 9 1.15% 285 1.95% 2 0.47% ec2-204-236-212-231.compute-1.amazonaws.com
19 17 1.29% 17 2.17% 0 0.00% 1 0.23% 148.238.95.24.cfl.res.rr.com
20 17 1.29% 17 2.17% 677 4.63% 1 0.23% 195.42.102.25
21 15 1.14% 10 1.28% 6 0.04% 10 2.35% natcrawlbloc01.net.m1.fti.net
22 14 1.06% 14 1.79% 8 0.06% 1 0.23% adsl-070-148-159-154.sip.mia.bellsouth.net
23 13 0.99% 4 0.51% 5 0.03% 3 0.70% crawl-66-249-71-175.googlebot.com
24 12 0.91% 12 1.53% 4 0.03% 8 1.88% 219.143.225.3
25 12 0.91% 11 1.41% 13 0.09% 1 0.23% ips-crawl8.colo-fo.ilg1.verisign.com
26 11 0.84% 11 1.41% 6 0.04% 11 2.58% 58.61.164.39
27 10 0.76% 2 0.26% 3 0.02% 1 0.23% crawl-66-249-65-47.googlebot.com
28 10 0.76% 8 1.02% 224 1.53% 1 0.23% d24-150-0-48.home.cgocable.net
29 10 0.76% 5 0.64% 103 0.71% 1 0.23% ec2-174-129-111-79.compute-1.amazonaws.com
30 10 0.76% 5 0.64% 205 1.40% 1 0.23% ec2-174-129-93-123.compute-1.amazonaws.com

Top 10 of 191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 6.38% 72 9.21% 2034 13.91% 2 0.47% 77.211.110.33
2 96 7.29% 33 4.22% 983 6.72% 50 11.74% spider56.yandex.ru
3 21 1.60% 20 2.56% 735 5.03% 1 0.23% 89.123.0.152
4 7 0.53% 7 0.90% 717 4.91% 2 0.47% 60.217.248.85
5 21 1.60% 20 2.56% 717 4.91% 1 0.23% adsl89-122-29-82.romtelecom.net
6 9 0.68% 9 1.15% 696 4.76% 1 0.23% 38.100.41.105
7 17 1.29% 17 2.17% 677 4.63% 1 0.23% 195.42.102.25
8 6 0.46% 6 0.77% 615 4.21% 3 0.70% 123.125.156.137
9 5 0.38% 5 0.64% 512 3.51% 3 0.70% 60.217.248.88
10 59 4.48% 23 2.94% 442 3.03% 21 4.93% crawl-66-249-71-214.googlebot.com

Top 26 of 34 Total Referrers
# Hits Referrer
1 1013 76.98% - (Direct Request)
2 49 3.72% http://liftedstore.com/b6ome9ynfvz.html
3 25 1.90% http://freepamperscoupons.com/
4 25 1.90% http://www.softsearcher.com/hp-dvd-r-wii/
5 24 1.82% http://www.softsearcher.com/wii-wrist-band/
6 17 1.29% http://www.youtube.com/watch
7 7 0.53% http://evolutionofmartialarts.com
8 7 0.53% http://miamievolutionofmma.com/
9 5 0.38% google.com
10 4 0.30% http://www.google.com
11 4 0.30% http://www.msn.com
12 4 0.30% http://www.yahoo.com
13 2 0.15% http://t.sina.com.cn/reg/reg_succ.php
14 2 0.15% http://www.google.com/search
15 1 0.08% http://agora-1.asian-power.info/agora-1-2093.php
16 1 0.08% http://agora-1.asian-power.info/agora-1-2112.php
17 1 0.08% http://agora-1.asian-power.info/what-do-you-want-to-see-page-134-2092.php
18 1 0.08% http://dimitri.asian-power.info/pattycake-713.php
19 1 0.08% http://ferox.asian-power.info/members-list-1854.php
20 1 0.08% http://jiqasala.t35.com/bitva-titanov-udalennie-sceni.html
21 1 0.08% http://refoblip.t35.com/hivadult7b/buparddow.html
22 1 0.08% http://selevolt.t35.com/freeadul51/yandoca.html
23 1 0.08% http://tetaspiv.t35.com/lesbians29/ecthis.html
24 1 0.08% http://www.google.com/
25 1 0.08% http://www.starcraft2strategy.com/
26 1 0.08% http://www.yandex.ru/yandsearch

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% автоматы
2 1 50.00% аудиокниги

Top 15 of 171 Total User Agents
# Hits User Agent
1 116 8.81% Mozilla/5.0 [Internet Explorer]
2 96 7.29% Yandex/1.01.001 (compatible; Win16; I)
3 84 6.38% Java/1.6.0_16
4 77 5.85% Googlebot-Image/1.0
5 72 5.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 64 4.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 55 4.18% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
8 43 3.27% Sosospider+(+http://help.soso.com/webspider.htm)
9 42 3.19% Java/1.6.0_04
10 35 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 30 2.28% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 30 2.28% Mozilla/5.0 (compatible; spbot/2.0.1; +http://www.seoprofiler.com/bot/ )
13 26 1.98% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
14 25 1.90% Microsoft Data Access Internet Publishing Provider DAV 1.1
15 22 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)

Usage by Country for March 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 485 36.85% 255 32.61% 1792 12.26% Commercial (com)
2 477 36.25% 319 40.79% 9844 67.35% Unresolved/Unknown
3 146 11.09% 116 14.83% 991 6.78% Network (net)
4 105 7.98% 42 5.37% 1121 7.67% Russian Federation
5 35 2.66% 23 2.94% 11 0.08% Address Routing (arpa)
6 29 2.20% 1 0.13% 26 0.18% Educational (edu)
7 9 0.68% 6 0.77% 307 2.10% China
8 6 0.46% 1 0.13% 36 0.24% Japan
9 4 0.30% 4 0.51% 114 0.78% Australia
10 4 0.30% 4 0.51% 115 0.79% France
11 4 0.30% 2 0.26% 1 0.01% Seychelles
12 3 0.23% 0 0.00% 0 0.00% Non-Profit (org)
13 2 0.15% 2 0.26% 205 1.40% Brazil
14 2 0.15% 2 0.26% 1 0.01% India
15 1 0.08% 1 0.13% 1 0.00% Belgium
16 1 0.08% 1 0.13% 1 0.00% Germany
17 1 0.08% 1 0.13% 48 0.33% Hungary
18 1 0.08% 1 0.13% 1 0.00% Serbia
19 1 0.08% 1 0.13% 1 0.00% Sweden


Generated by Webalizer Version 2.20