Usage Statistics for 0116.com

Summary Period: January 2010
Generated 01-Feb-2010 03:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 884
Total Files 429
Total Pages 422
Total Visits 295
Total KBytes 6306
Total Unique Sites 147
Total Unique URLs 23
Total Unique Referrers 22
Total Unique User Agents 88
. Avg Max
Hits per Hour 1 42
Hits per Day 28 86
Files per Day 13 56
Pages per Day 13 45
Sites per Day 4 26
Visits per Day 9 20
KBytes per Day 203 1754
Hits by Response Code
Code 200 - OK 48.53% 429
Code 301 - Moved Permanently 0.45% 4
Code 304 - Not Modified 4.41% 39
Code 404 - Not Found 46.61% 412

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 16 1.81% 7 1.63% 7 1.66% 7 2.37% 9 6.12% 110 1.74%
2 22 2.49% 11 2.56% 11 2.61% 11 3.73% 8 5.44% 164 2.61%
3 18 2.04% 7 1.63% 8 1.90% 7 2.37% 9 6.12% 10 0.15%
4 25 2.83% 13 3.03% 14 3.32% 9 3.05% 11 7.48% 18 0.29%
5 68 7.69% 46 10.72% 26 6.16% 8 2.71% 9 6.12% 1111 17.62%
6 35 3.96% 17 3.96% 25 5.92% 7 2.37% 11 7.48% 26 0.41%
7 16 1.81% 8 1.86% 7 1.66% 7 2.37% 7 4.76% 91 1.45%
8 33 3.73% 16 3.73% 16 3.79% 8 2.71% 11 7.48% 34 0.54%
9 27 3.05% 9 2.10% 12 2.84% 10 3.39% 11 7.48% 171 2.71%
10 30 3.39% 9 2.10% 10 2.37% 9 3.05% 8 5.44% 303 4.80%
11 32 3.62% 18 4.20% 19 4.50% 9 3.05% 10 6.80% 786 12.47%
12 16 1.81% 7 1.63% 8 1.90% 8 2.71% 9 6.12% 183 2.90%
13 55 6.22% 29 6.76% 30 7.11% 19 6.44% 20 13.61% 31 0.49%
14 22 2.49% 16 3.73% 16 3.79% 16 5.42% 18 12.24% 103 1.63%
15 30 3.39% 14 3.26% 15 3.55% 15 5.08% 17 11.56% 98 1.55%
16 82 9.28% 21 4.90% 21 4.98% 20 6.78% 26 17.69% 110 1.75%
17 20 2.26% 6 1.40% 7 1.66% 7 2.37% 8 5.44% 9 0.15%
18 24 2.71% 6 1.40% 8 1.90% 7 2.37% 6 4.08% 188 2.98%
19 21 2.38% 11 2.56% 12 2.84% 10 3.39% 9 6.12% 118 1.87%
20 36 4.07% 17 3.96% 17 4.03% 11 3.73% 10 6.80% 593 9.40%
21 14 1.58% 7 1.63% 9 2.13% 8 2.71% 8 5.44% 4 0.06%
22 25 2.83% 16 3.73% 16 3.79% 16 5.42% 17 11.56% 111 1.75%
23 20 2.26% 9 2.10% 8 1.90% 8 2.71% 10 6.80% 17 0.28%
24 20 2.26% 11 2.56% 12 2.84% 12 4.07% 8 5.44% 105 1.66%
25 17 1.92% 11 2.56% 8 1.90% 8 2.71% 8 5.44% 23 0.37%
26 86 9.73% 56 13.05% 45 10.66% 5 1.69% 9 6.12% 1754 27.81%
27 12 1.36% 5 1.17% 5 1.18% 5 1.69% 8 5.44% 8 0.13%
28 14 1.58% 7 1.63% 7 1.66% 7 2.37% 10 6.80% 9 0.14%
29 17 1.92% 3 0.70% 5 1.18% 5 1.69% 8 5.44% 2 0.04%
30 14 1.58% 5 1.17% 6 1.42% 5 1.69% 10 6.80% 3 0.05%
31 17 1.92% 11 2.56% 12 2.84% 12 4.07% 13 8.84% 12 0.19%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 2.49% 0 8 1.86% 0 9 2.13% 6 195 3.09%
1 0 7 0.79% 0 3 0.70% 0 4 0.95% 6 176 2.79%
2 1 31 3.51% 0 8 1.86% 0 9 2.13% 3 87 1.38%
3 0 27 3.05% 0 7 1.63% 0 7 1.66% 1 17 0.27%
4 1 37 4.19% 0 13 3.03% 0 16 3.79% 19 590 9.36%
5 1 34 3.85% 0 17 3.96% 0 18 4.27% 6 192 3.05%
6 1 50 5.66% 0 21 4.90% 0 20 4.74% 1 30 0.48%
7 0 18 2.04% 0 4 0.93% 0 4 0.95% 0 4 0.07%
8 1 44 4.98% 0 22 5.13% 0 23 5.45% 9 267 4.24%
9 0 20 2.26% 0 8 1.86% 0 10 2.37% 4 111 1.76%
10 2 82 9.28% 1 59 13.75% 1 36 8.53% 37 1136 18.02%
11 0 17 1.92% 0 7 1.63% 0 7 1.66% 3 91 1.44%
12 0 26 2.94% 0 9 2.10% 0 11 2.61% 4 112 1.77%
13 0 21 2.38% 0 6 1.40% 0 7 1.66% 4 110 1.74%
14 1 32 3.62% 0 8 1.86% 0 7 1.66% 4 110 1.75%
15 0 13 1.47% 0 4 0.93% 0 5 1.18% 0 3 0.04%
16 0 14 1.58% 0 4 0.93% 0 7 1.66% 0 3 0.04%
17 1 42 4.75% 0 27 6.29% 0 28 6.64% 19 602 9.54%
18 3 111 12.56% 2 73 17.02% 2 76 18.01% 36 1129 17.91%
19 2 68 7.69% 1 39 9.09% 1 39 9.24% 4 127 2.01%
20 1 32 3.62% 0 14 3.26% 0 18 4.27% 3 108 1.71%
21 0 27 3.05% 0 13 3.03% 0 13 3.08% 4 121 1.92%
22 2 68 7.69% 1 40 9.32% 0 25 5.92% 22 668 10.59%
23 1 41 4.64% 0 15 3.50% 0 23 5.45% 10 318 5.05%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 271 30.66% 152 2.42% /
2 39 4.41% 219 3.47% /webalizer/
3 24 2.71% 1011 16.03% /webalizer/usage_200912.html
4 22 2.49% 1935 30.68% /webalizer/usage_201001.html
5 17 1.92% 1037 16.45% /webalizer/usage_200910.html
6 16 1.81% 848 13.45% /webalizer/usage_200911.html
7 12 1.36% 896 14.20% /webalizer/usage_200909.html
8 7 0.79% 15 0.23% /webalizer/usage.png
9 6 0.68% 19 0.31% /webalizer/daily_usage_200909.png
10 5 0.57% 11 0.18% /webalizer/ctry_usage_200910.png
11 5 0.57% 21 0.33% /webalizer/ctry_usage_200912.png
12 5 0.57% 11 0.17% /webalizer/hourly_usage_200912.png
13 4 0.45% 13 0.20% /webalizer/ctry_usage_200909.png
14 4 0.45% 18 0.28% /webalizer/ctry_usage_201001.png
15 4 0.45% 11 0.17% /webalizer/daily_usage_200910.png
16 4 0.45% 13 0.20% /webalizer/daily_usage_201001.png
17 4 0.45% 6 0.10% /webalizer/hourly_usage_200909.png
18 4 0.45% 6 0.10% /webalizer/hourly_usage_200910.png
19 4 0.45% 8 0.13% /webalizer/hourly_usage_201001.png
20 3 0.34% 11 0.18% /webalizer/ctry_usage_200911.png
21 3 0.34% 11 0.18% /webalizer/daily_usage_200911.png
22 3 0.34% 11 0.17% /webalizer/daily_usage_200912.png
23 2 0.23% 4 0.07% /webalizer/hourly_usage_200911.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 22 2.49% 1935 30.68% /webalizer/usage_201001.html
2 17 1.92% 1037 16.45% /webalizer/usage_200910.html
3 24 2.71% 1011 16.03% /webalizer/usage_200912.html
4 12 1.36% 896 14.20% /webalizer/usage_200909.html
5 16 1.81% 848 13.45% /webalizer/usage_200911.html
6 39 4.41% 219 3.47% /webalizer/
7 271 30.66% 152 2.42% /
8 5 0.57% 21 0.33% /webalizer/ctry_usage_200912.png
9 6 0.68% 19 0.31% /webalizer/daily_usage_200909.png
10 4 0.45% 18 0.28% /webalizer/ctry_usage_201001.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 271 30.66% 216 74.48% /
2 39 4.41% 22 7.59% /webalizer/
3 24 2.71% 17 5.86% /webalizer/usage_200912.html
4 22 2.49% 14 4.83% /webalizer/usage_201001.html
5 16 1.81% 9 3.10% /webalizer/usage_200911.html
6 17 1.92% 7 2.41% /webalizer/usage_200910.html
7 12 1.36% 5 1.72% /webalizer/usage_200909.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 271 30.66% 208 71.97% /
2 39 4.41% 29 10.03% /webalizer/
3 24 2.71% 17 5.88% /webalizer/usage_200912.html
4 22 2.49% 16 5.54% /webalizer/usage_201001.html
5 17 1.92% 9 3.11% /webalizer/usage_200910.html
6 16 1.81% 6 2.08% /webalizer/usage_200911.html
7 12 1.36% 4 1.38% /webalizer/usage_200909.html

Top 30 of 147 Total Sites
# Hits Files KBytes Visits Hostname
1 69 7.81% 34 7.93% 1581 25.07% 25 8.47% crawl-66-249-65-248.googlebot.com
2 68 7.69% 28 6.53% 603 9.56% 34 11.53% crawl-66-249-65-249.googlebot.com
3 46 5.20% 0 0.00% 2 0.04% 0 0.00% 124.115.6.12
4 45 5.09% 28 6.53% 17 0.27% 28 9.49% crawl12.exabot.com
5 42 4.75% 28 6.53% 558 8.85% 1 0.34% dhcp-077-249-204-045.chello.nl
6 41 4.64% 39 9.09% 1006 15.95% 1 0.34% adsl89-122-29-40.romtelecom.net
7 36 4.07% 26 6.06% 1096 17.38% 1 0.34% 38.100.8.50
8 30 3.39% 6 1.40% 9 0.15% 6 2.03% crawl-18c.cuil.com
9 26 2.94% 10 2.33% 311 4.94% 13 4.41% crawl-66-249-71-205.googlebot.com
10 21 2.38% 3 0.70% 3 0.04% 2 0.68% 61.164.97.234
11 15 1.70% 3 0.70% 2 0.04% 2 0.68% 116.23.157.232
12 15 1.70% 10 2.33% 6 0.09% 10 3.39% natcrawlbloc01.net.m1.fti.net
13 13 1.47% 3 0.70% 2 0.03% 1 0.34% 75.101.240.70
14 13 1.47% 3 0.70% 2 0.04% 1 0.34% 77.241.67.142
15 13 1.47% 3 0.70% 2 0.04% 1 0.34% hn.kd.ny.adsl
16 12 1.36% 4 0.93% 10 0.15% 1 0.34% cpc4-nfds13-2-0-cust992.8-2.cable.virginmedia.com
17 12 1.36% 7 1.63% 162 2.57% 6 2.03% crawl-66-249-71-233.googlebot.com
18 11 1.24% 10 2.33% 11 0.17% 1 0.34% ips-crawl6.colo-fo.ilg1.verisign.com
19 10 1.13% 9 2.10% 10 0.16% 1 0.34% 85.181.234.85
20 9 1.02% 4 0.93% 103 1.64% 1 0.34% abs-static-150.26.68.58.aircel.co.in
21 9 1.02% 5 1.17% 13 0.21% 5 1.69% spider56.yandex.ru
22 8 0.90% 2 0.47% 1 0.02% 1 0.34% 19.95.172.59.broad.wh.hb.dynamic.163data.com.cn
23 8 0.90% 2 0.47% 1 0.02% 2 0.68% 220.179.141.50
24 8 0.90% 2 0.47% 1 0.02% 1 0.34% 222.190.105.226
25 8 0.90% 3 0.70% 96 1.52% 3 1.02% crawl-66-249-71-195.googlebot.com
26 7 0.79% 7 1.63% 481 7.62% 1 0.34% 38.100.41.67
27 7 0.79% 6 1.40% 9 0.14% 1 0.34% loft1216.serverloft.de
28 7 0.79% 6 1.40% 9 0.14% 1 0.34% loft1293.serverloft.de
29 6 0.68% 6 1.40% 3 0.05% 6 2.03% 114.80.93.71
30 6 0.68% 1 0.23% 1 0.01% 1 0.34% pcd630229.netvigator.com

Top 10 of 147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 7.81% 34 7.93% 1581 25.07% 25 8.47% crawl-66-249-65-248.googlebot.com
2 36 4.07% 26 6.06% 1096 17.38% 1 0.34% 38.100.8.50
3 41 4.64% 39 9.09% 1006 15.95% 1 0.34% adsl89-122-29-40.romtelecom.net
4 68 7.69% 28 6.53% 603 9.56% 34 11.53% crawl-66-249-65-249.googlebot.com
5 42 4.75% 28 6.53% 558 8.85% 1 0.34% dhcp-077-249-204-045.chello.nl
6 7 0.79% 7 1.63% 481 7.62% 1 0.34% 38.100.41.67
7 26 2.94% 10 2.33% 311 4.94% 13 4.41% crawl-66-249-71-205.googlebot.com
8 12 1.36% 7 1.63% 162 2.57% 6 2.03% crawl-66-249-71-233.googlebot.com
9 4 0.45% 3 0.70% 106 1.68% 3 1.02% crawl-66-249-65-207.googlebot.com
10 9 1.02% 4 0.93% 103 1.64% 1 0.34% abs-static-150.26.68.58.aircel.co.in

Top 14 of 22 Total Referrers
# Hits Referrer
1 710 80.32% - (Direct Request)
2 9 1.02% http://www.johns-company-fu.com/
3 8 0.90% google.com
4 3 0.34% http://www.urltrends.com/
5 2 0.23% http://www.google.com/
6 2 0.23% http://www.legalx.net
7 1 0.11% http://auto-insurance-on-line-quote.insurancenewsnet.info
8 1 0.11% http://auto-insurance-quote-in.insuranceage.info/compare-term-life-insurance-rates.html
9 1 0.11% http://automobile-insurance-online.nationalinsurancecompany.info
10 1 0.11% http://free-insurance-qoutes.insurancejournal.info
11 1 0.11% http://news.yzvod.com/tysj/float/popo13.asp
12 1 0.11% http://www.healthdump.com
13 1 0.11% http://www.healtheagle.com
14 1 0.11% http://www.parchednomore.com

Top 15 of 88 Total User Agents
# Hits User Agent
1 162 18.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 58 6.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 47 5.32% Googlebot-Image/1.0
4 46 5.20% Sosospider+(+http://help.soso.com/webspider.htm)
5 45 5.09% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
6 42 4.75% Java/1.6.0-oem
7 41 4.64% Java/1.6.0_04
8 36 4.07% panscient.com
9 30 3.39% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 25 2.83% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 15 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
12 14 1.58% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
13 14 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 14 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.3; .NET CLR 2.0.50727)
15 13 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.

Usage by Country for January 2010

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 349 39.48% 164 38.23% 2936 46.55% Commercial (com)
2 331 37.44% 141 32.87% 1650 26.17% Unresolved/Unknown
3 78 8.82% 60 13.99% 1018 16.14% Network (net)
4 42 4.75% 28 6.53% 558 8.85% Netherlands
5 16 1.81% 4 0.93% 3 0.05% China
6 16 1.81% 13 3.03% 18 0.29% Germany
7 14 1.58% 0 0.00% 1 0.01% Japan
8 14 1.58% 10 2.33% 16 0.26% Russian Federation
9 9 1.02% 4 0.93% 103 1.64% India
10 5 0.57% 1 0.23% 1 0.01% Non-Profit (org)
11 4 0.45% 1 0.23% 1 0.01% Italy
12 4 0.45% 2 0.47% 1 0.02% Seychelles
13 1 0.11% 0 0.00% 0 0.00% Educational (edu)
14 1 0.11% 1 0.23% 1 0.01% Australia


Generated by Webalizer Version 2.20